ABA League stats
Regular season leaders and team records — 2022-23.
Leaders
| Points per game | |||
|---|---|---|---|
| 1 | Daron RussellMON | 15 GP | 26.8 |
| 2 | Hunter Jelaun HaleBOR | 26 GP | 22.3 |
| 3 | Luka BozicZAD | 25 GP | 22.0 |
| 4 | Trenton Jamar FrazierFMP | 16 GP | 20.7 |
| 5 | Shannon Jerod ShorterSPL | 25 GP | 18.0 |
| 6 | Dominik MavraSPL | 25 GP | 16.4 |
| 7 | Kevin Duane Ferrell Jr.COL | 23 GP | 16.2 |
| 8 | Loren JacksonSCD | 22 GP | 15.5 |
| 9 | Kendrick RayIGO | 15 GP | 15.0 |
| 10 | Danilo TasicSCD | 26 GP | 14.9 |
| Rebounds per game | |||
|---|---|---|---|
| 1 | Luka BozicZAD | 25 GP | 9.8 |
| 2 | Alen OmicCOL | 25 GP | 8.7 |
| 3 | Marko PecarskiMON | 26 GP | 8.6 |
| 4 | Lewis SullivanSPL | 23 GP | 7.4 |
| 5 | Alpha KabaBUD | 23 GP | 7.0 |
| 6 | Shannon Jerod ShorterSPL | 25 GP | 6.5 |
| 7 | Sava LesicBOR | 21 GP | 6.1 |
| 8 | Nikola TanaskovicIGO | 22 GP | 6.1 |
| 9 | Danko BrankovicMEG | 23 GP | 6.0 |
| 10 | Antonio VrankovićMON | 25 GP | 5.6 |
| Assists per game | |||
|---|---|---|---|
| 1 | Daron RussellMON | 15 GP | 7.3 |
| 2 | Dominik MavraSPL | 25 GP | 7.3 |
| 3 | Facundo CampazzoCZV | 15 GP | 6.7 |
| 4 | Borna KapustaCIB | 26 GP | 6.7 |
| 5 | Luka BozicZAD | 25 GP | 6.4 |
| 6 | Trenton Jamar FrazierFMP | 16 GP | 6.1 |
| 7 | Kevin Duane Ferrell Jr.COL | 23 GP | 6.0 |
| 8 | Loren JacksonSCD | 22 GP | 5.5 |
| 9 | Bryant CrawfordIGO | 25 GP | 5.3 |
| 10 | Paulius ValinskasFMP | 17 GP | 4.9 |
| Three pointers per game | |||
|---|---|---|---|
| 1 | Daron RussellMON | 15 GP | 4.1 |
| 2 | Trenton Jamar FrazierFMP | 16 GP | 3.3 |
| 3 | Antonio JordanoZAD | 19 GP | 3.0 |
| 4 | Fletcher MageeSCD | 25 GP | 2.8 |
| 5 | Hunter Jelaun HaleBOR | 26 GP | 2.7 |
| 6 | Kevin Duane Ferrell Jr.COL | 23 GP | 2.5 |
| 7 | Cameron ReynoldsBUD | 26 GP | 2.3 |
| 8 | Loren JacksonSCD | 22 GP | 2.1 |
| 9 | Kendrick RayIGO | 15 GP | 2.1 |
| 10 | Facundo CampazzoCZV | 15 GP | 2.1 |
| Blocks per game | |||
|---|---|---|---|
| 1 | Danko BrankovicMEG | 23 GP | 2.0 |
| 2 | Karlo MatkovicCOL | 18 GP | 1.4 |
| 3 | Antonio VrankovićMON | 25 GP | 1.2 |
| 4 | Vasilije BacovicSCD | 17 GP | 1.0 |
| 5 | Zvonimir IvišićSCD | 18 GP | 1.0 |
| 6 | Filip PetrusevCZV | 24 GP | 0.8 |
| 7 | Karlo ZganecZAD | 25 GP | 0.8 |
| 8 | Marko BakovićCIB | 22 GP | 0.7 |
| 9 | Alen SmailagicPAR | 19 GP | 0.7 |
| 10 | Mathias Michel LessortPAR | 21 GP | 0.6 |
Table
| # | Team | W | L | PCT | GB | PTS | OPP | DIFF | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 2 | .923 | — | 93.2 | 77.9 | +15.3 | 73.7 | |
| 2 | 23 | 3 | .885 | 1.0 | 87.0 | 72.7 | +14.3 | 72.2 | |
| 3 | 18 | 8 | .692 | 6.0 | 87.0 | 78.0 | +9.1 | 72.2 | |
| 4 | 17 | 9 | .654 | 7.0 | 84.8 | 79.5 | +5.3 | 75.1 | |
| 5 | 14 | 12 | .538 | 10.0 | 90.0 | 86.3 | +3.6 | 75.7 | |
| 6 | 12 | 14 | .462 | 12.0 | 84.7 | 85.9 | -1.2 | 75.8 | |
| 7 | 11 | 15 | .423 | 13.0 | 80.5 | 84.2 | -3.7 | 75.0 | |
| 7 | 11 | 15 | .423 | 13.0 | 84.2 | 88.5 | -4.3 | 76.3 | |
| 7 | 11 | 15 | .423 | 13.0 | 85.8 | 85.9 | -0.2 | 76.6 | |
| 10 | 10 | 16 | .385 | 14.0 | 82.5 | 86.4 | -4.0 | 74.5 | |
| 11 | 9 | 17 | .346 | 15.0 | 79.7 | 89.9 | -10.2 | 73.7 | |
| 12 | 8 | 18 | .308 | 16.0 | 83.3 | 91.3 | -8.1 | 76.8 | |
| 13 | 7 | 19 | .269 | 17.0 | 80.3 | 89.1 | -8.8 | 74.8 | |
| 13 | 7 | 19 | .269 | 17.0 | 82.6 | 89.8 | -7.3 | 76.3 |
More
All-time leadersSingle-game recordsBig gamesAll ABA League playersAll ABA League teams