ABA League stats
Regular season leaders and team records — 2014-15.
Leaders
| Points per game | |||
|---|---|---|---|
| 1 | Malcolm Ray ArmsteadKRK | 25 GP | 17.6 |
| 2 | Nikola JokicMEG | 24 GP | 15.4 |
| 3 | James Brian FlorenceZAD | 23 GP | 15.3 |
| 4 | David VojvodaSZO | 25 GP | 14.6 |
| 5 | Miro BilanCEE | 26 GP | 13.6 |
| 6 | Lazeric JonesSZO | 23 GP | 13.3 |
| 7 | James Richard ReynoldsBUD | 23 GP | 13.3 |
| 8 | Nenad MiljenovićMEG | 24 GP | 13.3 |
| 9 | Aleksandar PavlovićPAR | 15 GP | 13.3 |
| 10 | Josip SobinZAD | 24 GP | 13.0 |
| Rebounds per game | |||
|---|---|---|---|
| 1 | Nikola JokicMEG | 24 GP | 9.3 |
| 2 | Josip SobinZAD | 24 GP | 8.7 |
| 3 | Nikola MilutinovPAR | 25 GP | 7.9 |
| 4 | Christopher Monroe BookerKRK | 25 GP | 7.8 |
| 5 | Miro BilanCEE | 26 GP | 7.4 |
| 6 | Milan MacvanPAR | 21 GP | 7.1 |
| 7 | Marko Jagodic-KuridzaCIB | 25 GP | 7.0 |
| 8 | Boban MarjanovicCZV | 25 GP | 6.9 |
| 9 | Suad SehovicBUD | 25 GP | 6.8 |
| 10 | Alen OmicOLI | 26 GP | 6.7 |
| Assists per game | |||
|---|---|---|---|
| 1 | Nenad MiljenovićMEG | 24 GP | 8.4 |
| 2 | Omar CookBUD | 23 GP | 6.4 |
| 3 | Marcus WilliamsCZV | 22 GP | 5.5 |
| 4 | Marko MarinovicOLI | 26 GP | 4.9 |
| 5 | Nemanja GordićCEE | 24 GP | 4.3 |
| 6 | Malcolm Ray ArmsteadKRK | 25 GP | 4.3 |
| 7 | James Richard ReynoldsBUD | 23 GP | 4.2 |
| 8 | Johnathon JonesIGO | 26 GP | 4.2 |
| 9 | Aleksandar CvetkovicMZT | 26 GP | 4.1 |
| 10 | Marko LjubicicMET | 26 GP | 4.0 |
| Three pointers per game | |||
|---|---|---|---|
| 1 | David VojvodaSZO | 25 GP | 2.3 |
| 2 | Klemen PrepelicOLI | 21 GP | 2.3 |
| 3 | James Brian FlorenceZAD | 23 GP | 2.3 |
| 4 | Mirko MulalicKRK | 21 GP | 2.1 |
| 5 | Suad SehovicBUD | 25 GP | 2.0 |
| 6 | Marko MarinovicOLI | 26 GP | 2.0 |
| 7 | Malcolm Ray ArmsteadKRK | 25 GP | 1.9 |
| 8 | Fran PilepicCEE | 26 GP | 1.8 |
| 9 | Marko SimonovskiMZT | 17 GP | 1.8 |
| 10 | Pavel IvanovLEV | 24 GP | 1.8 |
| Blocks per game | |||
|---|---|---|---|
| 1 | Filip KraljevicZAD | 25 GP | 1.1 |
| 2 | Nikola JevtovićMET | 26 GP | 1.0 |
| 3 | Dzordze GagićPAR | 18 GP | 0.9 |
| 4 | Aleksandar MareljaMEG | 15 GP | 0.9 |
| 5 | Nikola JokicMEG | 24 GP | 0.9 |
| 6 | Dzordze MajstorovićMET | 22 GP | 0.9 |
| 7 | Boban MarjanovicCZV | 25 GP | 0.9 |
| 8 | Ante ZizicCIB | 25 GP | 0.9 |
| 9 | Josip SobinZAD | 24 GP | 0.9 |
| 10 | Nikola MilutinovPAR | 25 GP | 0.8 |
Table
| # | Team | W | L | PCT | GB | PTS | OPP | DIFF | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 2 | .923 | — | 82.6 | 68.8 | +13.7 | 75.3 | |
| 2 | 19 | 7 | .731 | 5.0 | 76.7 | 69.8 | +6.8 | 74.6 | |
| 3 | 18 | 8 | .692 | 6.0 | 74.0 | 68.4 | +5.6 | 71.6 | |
| 3 | 18 | 8 | .692 | 6.0 | 77.1 | 70.7 | +6.4 | 72.0 | |
| 5 | 15 | 11 | .577 | 9.0 | 75.1 | 71.1 | +4.0 | 73.0 | |
| 6 | 13 | 13 | .500 | 11.0 | 71.2 | 74.5 | -3.2 | 71.9 | |
| 7 | 12 | 14 | .462 | 12.0 | 71.6 | 74.3 | -2.7 | 72.3 | |
| 7 | 12 | 14 | .462 | 12.0 | 72.8 | 72.2 | +0.7 | 71.9 | |
| 7 | 12 | 14 | .462 | 12.0 | 71.7 | 73.9 | -2.3 | 70.4 | |
| 10 | 11 | 15 | .423 | 13.0 | 82.6 | 82.6 | 0.0 | 78.3 | |
| 11 | 10 | 16 | .385 | 14.0 | 74.4 | 78.2 | -3.8 | 73.1 | |
| 12 | 9 | 17 | .346 | 15.0 | 71.8 | 73.5 | -1.8 | 71.0 | |
| 13 | 7 | 19 | .269 | 17.0 | 68.3 | 74.5 | -6.3 | 71.4 | |
| 14 | 2 | 24 | .077 | 22.0 | 65.3 | 82.4 | -17.1 | 74.6 |
More
All-time leadersSingle-game recordsBig gamesAll ABA League playersAll ABA League teams