Jonava
Lietuvos krepšinio lyga · LTU · 2025-26
RECORD
9-23
POINTS
85.3
ALLOWED
93.7
PACE
74.4
OFF RTG
111.7
DEF RTG
122.7
Team record
| Season | Phase | GP | W | L | PTS | OPP | Pace | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|
| Lietuvos krepšinio lyga | |||||||||
| 2025-26 | Regular season | 32 | 9 | 23 | 85.3 | 93.7 | 74.4 | 111.7 | 122.7 |
| 2025-26 | Playoffs | 2 | 0 | 2 | 78.5 | 96.0 | 79.0 | 99.4 | 121.6 |
| 2024-25 | Regular season | 36 | 19 | 17 | 89.5 | 90.0 | 77.8 | 113.5 | 114.2 |
| 2024-25 | Playoffs | 9 | 3 | 6 | 82.7 | 90.8 | 73.8 | 112.1 | 123.2 |
| 2023-24 | Regular season | 30 | 9 | 18 | 73.4 | 77.6 | 75.8 | 107.6 | 114.1 |
| 2023-24 | Playoffs | 2 | 0 | 2 | 83.5 | 103.0 | 81.6 | 103.0 | 126.2 |
| 2022-23 | Regular season | 33 | 18 | 15 | 80.5 | 80.7 | 73.2 | 107.5 | 109.0 |
| 2022-23 | Playoffs | 10 | 4 | 6 | 77.1 | 79.5 | 72.8 | 104.7 | 110.9 |
| 2021-22 | Regular season | 30 | 15 | 14 | 76.0 | 79.1 | 77.1 | 101.4 | 106.6 |
| 2021-22 | Playoffs | 4 | 1 | 3 | 70.8 | 79.5 | 75.9 | 93.5 | 104.7 |
Roster — 2025-26 regular season
| Player | Pos | GP | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| Lukas Kreišmontas | — | 26 | 24 | 29.6 | 12.3 | 4.6 | 1.2 |
| Makai Ashton | — | 28 | 23 | 26.6 | 14.4 | 3.0 | 5.5 |
| Džiugas Slavinskas | F | 14 | 12 | 25.3 | 13.6 | 4.3 | 1.6 |
| Olin Carter III | G | 24 | 21 | 24.5 | 9.1 | 1.5 | 1.3 |
| Thomas Rutherford | — | 13 | 13 | 23.4 | 9.1 | 6.6 | 0.8 |
| Hilmar Henningsson | G | 12 | 2 | 22.1 | 12.6 | 2.3 | 2.6 |
| Benjamin Krikke | — | 29 | 15 | 21.8 | 11.8 | 3.3 | 1.3 |
| Jalen Henry | — | 11 | 4 | 21.1 | 9.3 | 5.0 | 1.3 |
| — | 8 | 1 | 20.7 | 10.0 | 3.5 | 2.5 | |
| Lesley Varner | — | 18 | 0 | 20.5 | 8.4 | 2.9 | 0.9 |
| Matas Repšys | — | 31 | 5 | 20.3 | 6.3 | 3.0 | 0.7 |
| Mihkel Kirves | — | 17 | 7 | 19.6 | 6.3 | 3.6 | 0.6 |
| Adomas Sidarevičius | — | 32 | 3 | 15.2 | 6.6 | 1.8 | 3.4 |
| Daivien Williamson | — | 5 | 0 | 14.8 | 4.8 | 0.2 | 0.4 |
| G | 19 | 4 | 14.3 | 3.5 | 1.7 | 1.4 | |
| Giedrius Stankevičius | — | 9 | 1 | 11.9 | 1.6 | 3.2 | 0.9 |
| Modestas Babraitis | G | 12 | 0 | 10.1 | 2.7 | 1.6 | 0.5 |
| Tadas Budrys | — | 3 | 0 | 6.3 | 2.0 | 0.7 | 0.7 |
| Langdon Hatton | — | 3 | 0 | 5.8 | 0.3 | 0.7 | 0.0 |
| Simas Šliogeris | — | 5 | 0 | 2.6 | 0.0 | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-05-22 | vs | L | 75-90 |
| 2026-05-20 | @ | L | 82-102 |
| 2026-05-17 | @ | L | 89-95 |
| 2026-05-12 | vs | L | 90-95 |
| 2026-05-09 | vs | W | 86-70 |
| 2026-05-02 | @ | W | 109-104 |
| 2026-04-29 | vs | W | 69-67 |
| 2026-04-22 | @ | L | 81-98 |
| 2026-04-18 | vs | W | 90-89 |
| 2026-04-14 | vs | L | 84-101 |
| 2026-04-11 | @ | W | 86-85 |
| 2026-04-03 | @ | L | 77-96 |