Juventus Utena
Basketball Champions League · LTU · 2026-27
RECORD
0-1
POINTS
69.0
ALLOWED
105.0
PACE
—
OFF RTG
—
DEF RTG
—
Team record
| Season | Phase | GP | W | L | PTS | OPP | Pace | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|
| Basketball Champions League | |||||||||
| 2026-27 | Regular season | 1 | 0 | 1 | 69.0 | 105.0 | — | — | — |
| Lietuvos krepšinio lyga | |||||||||
| 2026-27 | Regular season | 3 | 1 | 2 | 86.7 | 86.7 | 74.8 | 115.9 | 116.6 |
| 2025-26 | Regular season | 32 | 12 | 20 | 87.4 | 90.5 | 73.2 | 115.5 | 120.1 |
| 2025-26 | Playoffs | 9 | 5 | 4 | 87.0 | 93.2 | 77.9 | 111.6 | 119.8 |
| 2024-25 | Regular season | 36 | 16 | 20 | 85.4 | 87.7 | 75.4 | 111.8 | 115.0 |
| 2024-25 | Playoffs | 2 | 0 | 2 | 83.5 | 88.0 | 74.3 | 112.4 | 118.6 |
| 2023-24 | Regular season | 30 | 17 | 12 | 81.6 | 79.5 | 74.7 | 110.1 | 110.8 |
| 2023-24 | Playoffs | 3 | 1 | 2 | 88.3 | 90.7 | 74.6 | 109.9 | 112.8 |
| 2022-23 | Regular season | 33 | 18 | 14 | 84.6 | 84.1 | 79.1 | 110.3 | 107.4 |
| 2022-23 | Playoffs | 3 | 1 | 2 | 86.0 | 87.7 | 79.6 | 107.8 | 110.3 |
| 2021-22 | Regular season | 30 | 14 | 15 | 81.1 | 80.1 | 77.4 | 104.6 | 104.7 |
| 2021-22 | Playoffs | 3 | 0 | 3 | 87.0 | 96.3 | 73.3 | 110.3 | 122.2 |
| 2020-21 | Regular season | 36 | 23 | 13 | 88.9 | 86.2 | 79.7 | 109.4 | 107.6 |
| 2020-21 | Playoffs | 10 | 4 | 6 | 79.0 | 89.7 | 79.0 | 100.2 | 113.6 |
| 2019-20 | Regular season | 24 | 3 | 3 | 20.5 | 20.9 | 76.1 | 107.2 | 113.2 |
| 2018-19 | Regular season | 36 | 15 | 21 | 82.6 | 82.0 | 75.0 | 109.5 | 109.6 |
| 2018-19 | Playoffs | 3 | 1 | 2 | 82.0 | 86.7 | 72.6 | 112.9 | 119.5 |
| Basketball Champions League | |||||||||
| 2017-18 | Regular season | 14 | 4 | 10 | 78.9 | 85.2 | 74.8 | 103.7 | 112.0 |
| Lietuvos krepšinio lyga | |||||||||
| 2017-18 | Regular season | 36 | 13 | 23 | 81.1 | 84.1 | 75.6 | 106.3 | 111.6 |
| 2017-18 | Playoffs | 3 | 0 | 3 | 71.7 | 92.7 | 74.3 | 96.6 | 124.8 |
| 2016-17 | Regular season | 36 | 19 | 17 | 81.7 | 81.0 | 77.5 | 105.2 | 105.7 |
| Basketball Champions League | |||||||||
| 2016-17 | Regular season | 14 | 8 | 6 | 76.1 | 78.3 | 76.0 | 100.0 | 103.0 |
| 2016-17 | Playoffs | 2 | 0 | 2 | 65.5 | 76.5 | 69.1 | 94.5 | 110.7 |
| Lietuvos krepšinio lyga | |||||||||
| 2016-17 | Playoffs | 3 | 0 | 3 | 67.0 | 86.0 | 73.6 | 91.4 | 117.2 |
| 2015-16 | Regular season | 36 | 18 | 18 | 81.0 | 82.9 | 72.5 | 105.4 | 108.9 |
| 2015-16 | Playoffs | 10 | 3 | 7 | 77.8 | 82.6 | 75.2 | 103.6 | 109.9 |
| 2014-15 | Regular season | 41 | 25 | 16 | 75.3 | 73.5 | 72.5 | 101.3 | 98.6 |
| 2014-15 | Playoffs | 12 | 5 | 7 | 68.1 | 75.0 | 74.4 | 91.3 | 101.2 |
| 2013-14 | Regular season | 34 | 14 | 20 | 77.8 | 77.4 | 73.8 | 102.1 | 104.1 |
| 2013-14 | Playoffs | 2 | 0 | 2 | 74.5 | 86.0 | 73.5 | 101.5 | 117.0 |
| 2012-13 | Regular season | 20 | 11 | 9 | 82.0 | 79.2 | 77.5 | 105.8 | 101.7 |
| 2012-13 | Playoffs | 2 | 0 | 2 | 75.0 | 88.5 | 71.3 | 106.5 | 124.4 |
| 2011-12 | Regular season | 22 | 6 | 16 | 73.4 | 82.6 | 76.0 | 95.4 | 107.7 |
| 2010-11 | Regular season | 24 | 13 | 11 | 76.7 | 76.6 | 76.3 | 98.6 | 99.5 |
| 2010-11 | Playoffs | 7 | 2 | 5 | 77.9 | 88.7 | 77.5 | 100.4 | 114.6 |
Roster — 2026-27 regular season
| Player | Pos | GP | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| F | 3 | 3 | 31.1 | 16.0 | 5.0 | 2.0 | |
| Chase Hunter | — | 3 | 1 | 25.1 | 13.7 | 1.3 | 2.3 |
| G | 3 | 2 | 25.0 | 13.7 | 4.3 | 1.7 | |
| F | 3 | 2 | 22.9 | 5.7 | 3.3 | 1.3 | |
| F | 3 | 2 | 22.8 | 16.7 | 2.7 | 1.3 | |
| — | 3 | 2 | 21.2 | 7.0 | 3.3 | 2.7 | |
| Brandon Huntley-Hatfield | — | 3 | 3 | 17.3 | 2.7 | 4.7 | 1.0 |
| Šarūnas Beniušis | — | 3 | 0 | 12.8 | 4.3 | 1.3 | 1.0 |
| Kenny Pohto | — | 3 | 0 | 12.7 | 4.0 | 3.0 | 0.7 |
| Gintautas Matulis | — | 3 | 0 | 8.2 | 1.3 | 2.3 | 0.3 |
Upcoming fixtures
| Date | Opponent | Venue | |
|---|---|---|---|
| 2026-10-11 | @ Šiauliai | Šiaulių arena , Šiauliai | |
| 2026-10-18 | vs Gargždai | Utenos daugiafunkcis sporto centras , Utena | |
| 2026-10-21 | @ Una Hotels Reggio Emilia | Palasport Giulio Bigi | |
| 2026-10-25 | vs Rytas Vilnius | Utenos daugiafunkcis sporto centras , Utena | |
| 2026-11-03 | vs BK KVIS Pardubice | Vilnius Arena | |
| 2026-11-08 | vs Zalgiris | Utenos daugiafunkcis sporto centras , Utena | |
| 2026-11-14 | @ Nevezis | Kėdainių arena , Kėdainiai | |
| 2026-11-17 | vs Una Hotels Reggio Emilia | Vilnius Arena | |
| 2026-11-22 | @ Rytas Vilnius | Arena Vilnius , Vilnius | |
| 2026-12-05 | vs Lietkabelis Panevezys | Utenos daugiafunkcis sporto centras , Utena |
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-10-07 | vs | L | 69-105 |
| 2026-09-27 | vs | W | 94-77 |
| 2026-09-23 | @ | L | 84-99 |
| 2026-09-19 | @ | L | 82-84 |
| 2026-06-12 | @ | L | 77-95 |
| 2026-06-09 | vs | L | 69-100 |
| 2026-06-07 | @ | L | 75-107 |
| 2026-06-03 | vs | W | 103-90 |
| 2026-06-01 | @ | L | 84-102 |
| 2026-05-29 | vs | W | 86-83 |
| 2026-05-27 | @ | W | 96-83 |
| 2026-05-23 | @ | W | 101-95 |