GAMES
19
MIN
25.5
PTS
12.4
REB
6.9
AST
1.4
FG%
60.5
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EuroLeague | ||||||||||||||
| 2001-02 | Regular season | 19 | 18 | 25.5 | 12.4 | 6.9 | 1.4 | 0.1 | 2.6 | 60.5 | 50.0 | 45.0 | 15.9 | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 EuroLeague | Regular season | 19 | 485 | 59.5 | 60.8 | 21.2 | 12.0 | 0.01 | 0.35 | 17.5 | 9.7 | 1.9 | 3.7 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Last opponent · VIR 55.0% fewer points allowed to centres than the league average (5 vs 11.11) · 1 games-55%
Points over 15.0 in 0/10
Last 15 games — 2001-02
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 17 Apr | vs VIR | W 87-78 | 32 | 7 | 10 | 3 | 0 | 20 | 0 |
| 4 Apr | @ EFS | L 84-101 | 15 | 9 | 2 | 1 | 0 | 12 | 0 |
| 27 Mar | vs RMB | L 104-113 | 21 | 10 | 7 | 1 | 0 | 18 | 0 |
| 20 Mar | vs EFS | L 85-89 | 31 | 12 | 14 | 2 | 0 | 28 | 0 |
| 7 Mar | @ VIR | L 61-72 | 28 | 12 | 5 | 0 | 0 | 17 | 0 |
| 28 Feb | @ RMB | W 95-88 | 18 | 11 | 5 | 0 | 0 | 16 | 0 |
| 13 Feb | vs BKN | W 94-88 | 12 | 2 | 2 | 1 | 0 | 5 | 0 |
| 6 Feb | @ AAT | L 85-99 | 35 | 11 | 7 | 2 | 0 | 20 | 0 |
| 30 Jan | vs ASV | W 103-98 | 18 | 6 | 4 | 2 | 0 | 12 | 0 |
| 16 Jan | @ CIB | L 97-102 | 24 | 13 | 10 | 4 | 0 | 27 | 0 |
| 9 Jan | vs PAR | L 100-111 | 24 | 14 | 4 | 0 | 0 | 18 | 0 |
| 19 Dec | vs OST | W 109-79 | 28 | 23 | 8 | 1 | 0 | 32 | 0 |
| 5 Dec | @ BKN | L 84-112 | 21 | 10 | 2 | 1 | 0 | 13 | 0 |
| 14 Nov | vs AAT | W 86-77 | 28 | 12 | 6 | 2 | 1 | 20 | 0 |
| 8 Nov | @ ASV | W 75-73 | 27 | 13 | 10 | 3 | 0 | 26 | 0 |
Splits — 2001-02
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 10 | 24.6 | 12.4 | 6.8 | 1.3 |
| Away venue | 9 | 26.6 | 12.4 | 7.0 | 1.4 |
| 4+ days rest | 18 | 25.6 | 12.1 | 6.9 | 1.4 |
| Season opener rest | 1 | 24.2 | 19.0 | 6.0 | 1.0 |
Hit rates by line — Points, 2001-02
PointsReboundsAssistsThreesPts+Reb+Ast
| Points line | Last 5 | Last 10 | Season |
|---|---|---|---|
| Over 7.5 – 8.5 | 4/580% | 7/1070% | 16/1984% |
| Over 9.5 | 3/560% | 6/1060% | 15/1979% |
| Over 10.5 | 2/540% | 5/1050% | 13/1968% |
| Over 11.5 | 2/540% | 3/1030% | 11/1958% |
| Over 12.5 | 0/50% | 1/1010% | 8/1942% |
| Over 13.5 | 0/50% | 0/100% | 6/1932% |
| Over 14.5 | 0/50% | 0/100% | 5/1926% |
| Over 15.5 – 17.5 | 0/50% | 0/100% | 4/1921% |
| Over 18.5 | 0/50% | 0/100% | 3/1916% |
How often Mikhail Mikhailov finished above each line. These are our own thresholds, not a sportsbook's — no odds are involved.