Ural Great 85 - 99 AEK
Wed, 6 Feb 2002 · EuroLeague · OLYMPIC BASKETBALL STADIUM
Ural Great
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikhail Mikhailov | 35 | 11 | 7 | 2 | 5-9 | 0-0 | 1-2 | 2 | 2 | 1 | 2 | 0 | 20 |
| Ruslan Avleev | 33 | 23 | 6 | 1 | 8-12 | 0-2 | 7-7 | 2 | 0 | 1 | 2 | 0 | 32 |
| Panagiotis Liadelis | 33 | 17 | 5 | 2 | 6-15 | 1-2 | 4-5 | 2 | 0 | 3 | 4 | 0 | 13 |
| Valeri Daineko | 18 | 0 | 0 | 4 | 0-5 | 0-1 | 0-0 | 3 | 1 | 2 | 3 | 0 | -2 |
| Anthony Bowie | 16 | 3 | 2 | 0 | 0-2 | 0-1 | 3-4 | 1 | 0 | 3 | 3 | 0 | -1 |
| Bench | |||||||||||||
| Vasily Karasev | 32 | 7 | 2 | 3 | 2-5 | 0-1 | 3-5 | 1 | 0 | 1 | 4 | 0 | 7 |
| Sergey Panov | 27 | 19 | 4 | 5 | 7-8 | 2-2 | 3-4 | 0 | 0 | 2 | 4 | 0 | 23 |
| Willie Burton | 7 | 5 | 1 | 0 | 1-3 | 1-2 | 2-2 | 0 | 0 | 1 | 2 | 0 | 2 |
| Team | 85 | 28 | 17 | 29-59 | 4-11 | 23-29 | 11 | 3 | 14 | 24 | |||
AEK
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michailis Kakiouzis | 37 | 21 | 10 | 4 | 8-12 | 1-2 | 4-6 | 1 | 1 | 2 | 1 | 0 | 32 |
| Jr. Holden | 36 | 19 | 2 | 5 | 7-16 | 4-9 | 1-4 | 1 | 0 | 1 | 3 | 0 | 13 |
| Dimos Dikoudis | 35 | 19 | 6 | 1 | 8-11 | 1-1 | 2-3 | 1 | 0 | 2 | 5 | 0 | 23 |
| Andy Betts | 27 | 10 | 9 | 0 | 5-10 | 0-0 | 0-0 | 0 | 0 | 5 | 3 | 0 | 6 |
| Christopher Carr | 22 | 12 | 4 | 3 | 4-10 | 2-3 | 2-3 | 1 | 0 | 4 | 2 | 0 | 10 |
| Bench | |||||||||||||
| Vassilis Kikilias | 16 | 0 | 4 | 4 | 0-3 | 0-3 | 0-2 | 0 | 0 | 0 | 4 | 0 | 1 |
| Nikos Zisis | 14 | 11 | 0 | 0 | 4-4 | 2-2 | 1-2 | 2 | 0 | 3 | 4 | 0 | 6 |
| Nikolaos Chatzis | 11 | 7 | 2 | 0 | 2-3 | 2-3 | 1-4 | 0 | 0 | 0 | 4 | 0 | 3 |
| Kostas Paschalis | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Georgios Tsiaras | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 99 | 40 | 17 | 38-70 | 12-23 | 11-24 | 6 | 1 | 17 | 26 | |||
Team comparison
| PEM | Stat | AAT |
|---|---|---|
| 85 | Points | 99 |
| 29-59 | Field goals | 38-70 |
| 4-11 | Three pointers | 12-23 |
| 23-29 | Free throws | 11-24 |
| 4 | Offensive rebounds | 14 |
| 14 | Turnovers | 17 |
| 82.66 | Pace | 82.66 |
| 102.83 | Offensive rating | 119.77 |