Basketball Bundesliga stats
Regular season leaders and team records — 2019-20.
Leaders
| Points per game | |||
|---|---|---|---|
| 1 | Zoran DragicULM | 15 GP | 19.9 |
| 2 | Scott EathertonBRA | 20 GP | 17.7 |
| 3 | Lamont JonesFSK | 18 GP | 17.4 |
| 4 | Khadeen CarringtonMHP | 21 GP | 17.2 |
| 5 | Javontae HawkinsCRA | 17 GP | 16.4 |
| 6 | Cameron WellsWUE | 20 GP | 16.2 |
| 7 | Marcos KnightMHP | 18 GP | 15.8 |
| 8 | Rickey PauldingEBO | 20 GP | 15.8 |
| 9 | Kyan AndersonGOT | 21 GP | 15.7 |
| 10 | Andrew WarrenMBC | 17 GP | 15.4 |
| Rebounds per game | |||
|---|---|---|---|
| 1 | Scott EathertonBRA | 20 GP | 8.2 |
| 2 | Luke SikmaALB | 19 GP | 7.8 |
| 3 | Leon KratzerFSK | 19 GP | 7.7 |
| 4 | Rasid MahalbasicEBO | 20 GP | 7.3 |
| 5 | John BryantGIE | 20 GP | 6.6 |
| 6 | Aaron JonesCRA | 21 GP | 6.5 |
| 7 | Dylan OsetkowskiULM | 17 GP | 6.4 |
| 8 | Grant JerrettULM | 20 GP | 6.4 |
| 9 | Landry NnokoALB | 18 GP | 6.1 |
| 10 | Quincy FordCRA | 15 GP | 5.9 |
| Assists per game | |||
|---|---|---|---|
| 1 | Jovan NovakMBC | 20 GP | 8.9 |
| 2 | Martin HermannssonALB | 18 GP | 6.7 |
| 3 | DeWayne RussellCRA | 21 GP | 6.4 |
| 4 | Rasid MahalbasicEBO | 20 GP | 6.2 |
| 5 | Paris LeeBRO | 21 GP | 6.1 |
| 6 | Jorge GutièrrezHAM | 13 GP | 5.8 |
| 7 | Cameron WellsWUE | 20 GP | 5.5 |
| 8 | Killian HayesULM | 20 GP | 5.3 |
| 9 | Kaza Kajami-KeaneMBC | 19 GP | 5.3 |
| 10 | Trevor RelefordBRA | 20 GP | 5.3 |
| Three pointers per game | |||
|---|---|---|---|
| 1 | Andrew WarrenMBC | 17 GP | 3.6 |
| 2 | Marcus ErikssonALB | 14 GP | 2.9 |
| 3 | Trevis SimpsonVEC | 20 GP | 2.9 |
| 4 | Thomas KlepeiszBRA | 20 GP | 2.6 |
| 5 | Bryce AlfordBAY | 21 GP | 2.6 |
| 6 | Josh YoungVEC | 18 GP | 2.6 |
| 7 | Kyan AndersonGOT | 21 GP | 2.4 |
| 8 | Nick Weiler-BabbMHP | 20 GP | 2.4 |
| 9 | Skyler BowlinWUE | 21 GP | 2.2 |
| 10 | Jeremy MorganCRA | 17 GP | 2.2 |
| Blocks per game | |||
|---|---|---|---|
| 1 | Prince IbehHAM | 15 GP | 1.6 |
| 2 | Luke FischerWUE | 20 GP | 1.5 |
| 3 | Landry NnokoALB | 18 GP | 1.2 |
| 4 | Mathias LessortBAY | 13 GP | 1.0 |
| 5 | Aaron JonesCRA | 21 GP | 1.0 |
| 6 | Louis OlindeBRO | 21 GP | 1.0 |
| 7 | Jordan BarnettGIE | 18 GP | 1.0 |
| 8 | Jeremy MorganCRA | 17 GP | 0.9 |
| 9 | Kendall GrayGIE | 15 GP | 0.9 |
| 10 | Derek WillisULM | 20 GP | 0.8 |
Table
| # | Team | W | L | PCT | GB | PTS | OPP | DIFF | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 2 | .905 | — | 85.1 | 74.0 | +11.1 | 71.6 | |
| 2 | 17 | 4 | .810 | 2.0 | 86.5 | 78.8 | +7.7 | 74.9 | |
| 3 | 14 | 5 | .737 | 4.0 | 93.4 | 81.6 | +11.7 | 74.7 | |
| 4 | 15 | 6 | .714 | 4.0 | 90.0 | 84.4 | +5.6 | 73.3 | |
| 5 | 13 | 7 | .650 | 5.5 | 84.4 | 83.2 | +1.2 | 73.0 | |
| 6 | 12 | 9 | .571 | 7.0 | 80.7 | 81.8 | -1.1 | 73.9 | |
| 6 | 12 | 9 | .571 | 7.0 | 82.6 | 78.5 | +4.1 | 72.4 | |
| 8 | 11 | 10 | .524 | 8.0 | 82.2 | 85.1 | -2.9 | 73.3 | |
| 8 | 11 | 10 | .524 | 8.0 | 83.6 | 85.0 | -1.4 | 73.8 | |
| 10 | 10 | 10 | .500 | 8.5 | 87.4 | 85.5 | +2.0 | 76.2 | |
| 11 | 9 | 11 | .450 | 9.5 | 89.6 | 91.6 | -2.0 | 77.4 | |
| 12 | 9 | 12 | .429 | 10.0 | 86.2 | 86.2 | 0.0 | 73.2 | |
| 13 | 6 | 14 | .300 | 12.5 | 84.7 | 89.3 | -4.6 | 76.0 | |
| 14 | 6 | 15 | .286 | 13.0 | 75.2 | 80.6 | -5.4 | 69.7 | |
| 15 | 4 | 16 | .200 | 14.5 | 84.4 | 91.2 | -6.9 | 76.4 | |
| 16 | 3 | 17 | .150 | 15.5 | 89.6 | 97.5 | -7.9 | 76.3 | |
| 16 | 3 | 17 | .150 | 15.5 | 81.2 | 92.8 | -11.6 | 76.4 |
More
All-time leadersSingle-game recordsBig gamesAll Basketball Bundesliga playersAll Basketball Bundesliga teams