Nevezis vs Juventus Utena
55 meetings since 2010-10-05, the last on 2026-09-27.
Juventus Utena lead the series · Juventus Utena have won the last 2
Next meeting Saturday 14 November · Nevezis at home · Lietuvos krepšinio lyga 2026-27Preview
The series
NEV AT HOME
8–20
JUV AT HOME
21–6
NEV PPG
79.5
JUV PPG
87.5
Season by season
| Season | Competition | Games | NEV | JUV |
|---|---|---|---|---|
| 2026-27 | Lietuvos krepšinio lyga | 1 | 0 | 1 |
| 2025-26 | Lietuvos krepšinio lyga | 4 | 2 | 2 |
| 2024-25 | Lietuvos krepšinio lyga | 4 | 1 | 3 |
| 2023-24 | Lietuvos krepšinio lyga | 3 | 0 | 3 |
| 2022-23 | Lietuvos krepšinio lyga | 3 | 2 | 1 |
| 2021-22 | Lietuvos krepšinio lyga | 3 | 0 | 3 |
| 2020-21 | Lietuvos krepšinio lyga | 4 | 0 | 4 |
| 2019-20 | Lietuvos krepšinio lyga | 3 | 0 | 3 |
| 2018-19 | Lietuvos krepšinio lyga | 4 | 1 | 3 |
| 2017-18 | Lietuvos krepšinio lyga | 4 | 2 | 2 |
| 2016-17 | Lietuvos krepšinio lyga | 4 | 1 | 3 |
| 2015-16 | Lietuvos krepšinio lyga | 4 | 1 | 3 |
| 2014-15 | Lietuvos krepšinio lyga | 4 | 0 | 4 |
| 2013-14 | Lietuvos krepšinio lyga | 4 | 2 | 2 |
| 2012-13 | Lietuvos krepšinio lyga | 2 | 1 | 1 |
| 2011-12 | Lietuvos krepšinio lyga | 2 | 1 | 1 |
| 2010-11 | Lietuvos krepšinio lyga | 2 | 0 | 2 |
Every meeting
| Date | Competition | Stage | Home | Score | Winner |
|---|---|---|---|---|---|
| 2026-09-27 | Lietuvos krepšinio lyga | Regular | JUV | 77–94 | JUV |
| 2026-05-09 | Lietuvos krepšinio lyga | Regular | NEV | 95–98 | JUV |
| 2026-03-14 | Lietuvos krepšinio lyga | Regular | JUV | 92–76 | NEV |
| 2025-11-23 | Lietuvos krepšinio lyga | Regular | NEV | 79–96 | JUV |
| 2025-09-25 | Lietuvos krepšinio lyga | Regular | JUV | 90–84 | NEV |
| 2025-05-14 | Lietuvos krepšinio lyga | Regular | JUV | 91–101 | JUV |
| 2025-03-16 | Lietuvos krepšinio lyga | Regular | NEV | 105–74 | NEV |
| 2025-01-26 | Lietuvos krepšinio lyga | Regular | JUV | 84–91 | JUV |
| 2024-09-25 | Lietuvos krepšinio lyga | Regular | NEV | 74–78 | JUV |
| 2024-03-18 | Lietuvos krepšinio lyga | Regular | NEV | 88–93 | JUV |
| 2023-12-29 | Lietuvos krepšinio lyga | Regular | JUV | 74–106 | JUV |
| 2023-10-09 | Lietuvos krepšinio lyga | Regular | NEV | 64–91 | JUV |
| 2023-04-22 | Lietuvos krepšinio lyga | Regular | NEV | 143–134 | NEV |
| 2023-01-09 | Lietuvos krepšinio lyga | Regular | NEV | 71–74 | JUV |
| 2022-09-28 | Lietuvos krepšinio lyga | Regular | JUV | 85–84 | NEV |
| 2022-04-25 | Lietuvos krepšinio lyga | Regular | JUV | 73–96 | JUV |
| 2022-02-15 | Lietuvos krepšinio lyga | Regular | JUV | 77–94 | JUV |
| 2021-09-22 | Lietuvos krepšinio lyga | Regular | NEV | 73–75 | JUV |
| 2021-04-17 | Lietuvos krepšinio lyga | Regular | JUV | 73–92 | JUV |
| 2021-02-28 | Lietuvos krepšinio lyga | Regular | NEV | 81–99 | JUV |
| 2020-12-01 | Lietuvos krepšinio lyga | Regular | NEV | 70–87 | JUV |
| 2020-10-03 | Lietuvos krepšinio lyga | Regular | JUV | 76–83 | JUV |
| 2020-01-25 | Lietuvos krepšinio lyga | Regular | NEV | 77–82 | JUV |
| 2019-12-22 | Lietuvos krepšinio lyga | Regular | NEV | 78–80 | JUV |
| 2019-10-26 | Lietuvos krepšinio lyga | Regular | JUV | 84–92 | JUV |
| 2019-04-20 | Lietuvos krepšinio lyga | Regular | NEV | 55–87 | JUV |
| 2019-03-10 | Lietuvos krepšinio lyga | Regular | JUV | 86–90 | JUV |
| 2019-01-13 | Lietuvos krepšinio lyga | Regular | NEV | 97–93 | NEV |
| 2018-10-28 | Lietuvos krepšinio lyga | Regular | JUV | 61–88 | JUV |
| 2018-04-22 | Lietuvos krepšinio lyga | Regular | NEV | 102–89 | NEV |
| 2018-01-20 | Lietuvos krepšinio lyga | Regular | JUV | 81–110 | JUV |
| 2017-12-23 | Lietuvos krepšinio lyga | Regular | NEV | 74–78 | JUV |
| 2017-10-21 | Lietuvos krepšinio lyga | Regular | JUV | 80–74 | NEV |
| 2017-04-23 | Lietuvos krepšinio lyga | Regular | JUV | 79–98 | JUV |
| 2017-02-04 | Lietuvos krepšinio lyga | Regular | NEV | 74–102 | JUV |
| 2016-11-27 | Lietuvos krepšinio lyga | Regular | JUV | 72–81 | JUV |
| 2016-10-08 | Lietuvos krepšinio lyga | Regular | NEV | 88–74 | NEV |
| 2016-04-10 | Lietuvos krepšinio lyga | Regular | NEV | 81–93 | JUV |
| 2016-02-27 | Lietuvos krepšinio lyga | Regular | JUV | 73–89 | JUV |
| 2015-12-27 | Lietuvos krepšinio lyga | Regular | JUV | 92–88 | NEV |
| 2015-10-31 | Lietuvos krepšinio lyga | Regular | NEV | 80–81 | JUV |
| 2015-04-25 | Lietuvos krepšinio lyga | Regular | NEV | 82–87 | JUV |
| 2015-03-08 | Lietuvos krepšinio lyga | Regular | JUV | 69–81 | JUV |
| 2014-12-23 | Lietuvos krepšinio lyga | Regular | NEV | 86–112 | JUV |
| 2014-10-20 | Lietuvos krepšinio lyga | Regular | JUV | 63–75 | JUV |
| 2014-04-19 | Lietuvos krepšinio lyga | Regular | JUV | 59–93 | JUV |
| 2014-03-04 | Lietuvos krepšinio lyga | Regular | NEV | 69–67 | NEV |
| 2014-01-15 | Lietuvos krepšinio lyga | Regular | JUV | 79–68 | NEV |
| 2013-11-13 | Lietuvos krepšinio lyga | Regular | NEV | 81–88 | JUV |
| 2013-03-12 | Lietuvos krepšinio lyga | Regular | JUV | 77–93 | JUV |
| 2012-11-24 | Lietuvos krepšinio lyga | Regular | NEV | 74–73 | NEV |
| 2012-01-20 | Lietuvos krepšinio lyga | Regular | NEV | 73–70 | NEV |
| 2011-10-07 | Lietuvos krepšinio lyga | Regular | JUV | 70–75 | JUV |
| 2011-01-15 | Lietuvos krepšinio lyga | Regular | JUV | 78–88 | JUV |
| 2010-10-05 | Lietuvos krepšinio lyga | Regular | NEV | 62–72 | JUV |
Scores read NEV first, whichever side was at home. Nevezis · Juventus Utena