Lietkabelis Panevezys vs Šiauliai
60 meetings since 2010-11-19, the last on 2026-09-23.
Lietkabelis Panevezys lead the series · Šiauliai won the most recent meeting
Next meeting Sunday 31 January · Lietkabelis Panevezys at home · Lietuvos krepšinio lyga 2026-27Preview
The series
LIE AT HOME
21–8
SIA AT HOME
15–16
LIE PPG
84.5
SIA PPG
81.7
Season by season
| Season | Competition | Games | LIE | SIA |
|---|---|---|---|---|
| 2026-27 | Lietuvos krepšinio lyga | 1 | 0 | 1 |
| 2025-26 | Lietuvos krepšinio lyga | 6 | 2 | 4 |
| 2024-25 | Lietuvos krepšinio lyga | 4 | 3 | 1 |
| 2023-24 | Lietuvos krepšinio lyga | 3 | 3 | 0 |
| 2022-23 | Lietuvos krepšinio lyga | 3 | 2 | 1 |
| 2021-22 | Lietuvos krepšinio lyga | 3 | 3 | 0 |
| 2020-21 | Lietuvos krepšinio lyga | 4 | 3 | 1 |
| 2019-20 | Lietuvos krepšinio lyga | 2 | 2 | 0 |
| 2018-19 | Lietuvos krepšinio lyga | 4 | 4 | 0 |
| 2017-18 | Lietuvos krepšinio lyga | 8 | 6 | 2 |
| 2016-17 | Lietuvos krepšinio lyga | 4 | 3 | 1 |
| 2015-16 | Lietuvos krepšinio lyga | 4 | 1 | 3 |
| 2014-15 | Lietuvos krepšinio lyga | 4 | 2 | 2 |
| 2013-14 | Lietuvos krepšinio lyga | 4 | 2 | 2 |
| 2012-13 | Lietuvos krepšinio lyga | 2 | 0 | 2 |
| 2011-12 | Lietuvos krepšinio lyga | 2 | 0 | 2 |
| 2010-11 | Lietuvos krepšinio lyga | 2 | 1 | 1 |
Every meeting
| Date | Competition | Stage | Home | Score | Winner |
|---|---|---|---|---|---|
| 2026-09-23 | Lietuvos krepšinio lyga | Regular | SIA | 77–86 | SIA |
| 2026-05-22 | Lietuvos krepšinio lyga | Playoffs | LIE | 93–77 | LIE |
| 2026-05-20 | Lietuvos krepšinio lyga | Playoffs | SIA | 85–84 | LIE |
| 2026-05-16 | Lietuvos krepšinio lyga | Regular | SIA | 64–67 | SIA |
| 2026-02-18 | Lietuvos krepšinio lyga | Regular | LIE | 75–77 | SIA |
| 2025-12-06 | Lietuvos krepšinio lyga | Regular | LIE | 80–86 | SIA |
| 2025-10-05 | Lietuvos krepšinio lyga | Regular | SIA | 80–87 | SIA |
| 2025-05-06 | Lietuvos krepšinio lyga | Regular | SIA | 104–89 | LIE |
| 2025-04-12 | Lietuvos krepšinio lyga | Regular | LIE | 92–73 | LIE |
| 2024-12-07 | Lietuvos krepšinio lyga | Regular | LIE | 93–76 | LIE |
| 2024-11-09 | Lietuvos krepšinio lyga | Regular | SIA | 92–96 | SIA |
| 2024-05-09 | Lietuvos krepšinio lyga | Regular | SIA | 87–79 | LIE |
| 2024-02-11 | Lietuvos krepšinio lyga | Regular | LIE | 92–85 | LIE |
| 2023-11-26 | Lietuvos krepšinio lyga | Regular | SIA | 88–74 | LIE |
| 2023-04-27 | Lietuvos krepšinio lyga | Regular | SIA | 89–80 | LIE |
| 2023-02-05 | Lietuvos krepšinio lyga | Regular | LIE | 94–103 | SIA |
| 2022-09-28 | Lietuvos krepšinio lyga | Regular | SIA | 88–85 | LIE |
| 2022-03-26 | Lietuvos krepšinio lyga | Regular | LIE | 71–66 | LIE |
| 2022-02-05 | Lietuvos krepšinio lyga | Regular | LIE | 87–76 | LIE |
| 2021-11-21 | Lietuvos krepšinio lyga | Regular | SIA | 97–74 | LIE |
| 2021-04-15 | Lietuvos krepšinio lyga | Regular | SIA | 87–97 | SIA |
| 2021-03-03 | Lietuvos krepšinio lyga | Regular | SIA | 86–84 | LIE |
| 2021-02-09 | Lietuvos krepšinio lyga | Regular | LIE | 108–105 | LIE |
| 2020-10-17 | Lietuvos krepšinio lyga | Regular | LIE | 101–76 | LIE |
| 2020-01-02 | Lietuvos krepšinio lyga | Regular | SIA | 80–71 | LIE |
| 2019-12-22 | Lietuvos krepšinio lyga | Regular | LIE | 88–70 | LIE |
| 2019-04-18 | Lietuvos krepšinio lyga | Regular | SIA | 101–81 | LIE |
| 2019-02-02 | Lietuvos krepšinio lyga | Regular | LIE | 95–83 | LIE |
| 2018-11-10 | Lietuvos krepšinio lyga | Regular | SIA | 88–83 | LIE |
| 2018-10-14 | Lietuvos krepšinio lyga | Regular | LIE | 79–73 | LIE |
| 2018-05-22 | Lietuvos krepšinio lyga | Playoffs | SIA | 85–84 | LIE |
| 2018-05-19 | Lietuvos krepšinio lyga | Playoffs | LIE | 92–68 | LIE |
| 2018-05-15 | Lietuvos krepšinio lyga | Playoffs | SIA | 84–94 | SIA |
| 2018-05-12 | Lietuvos krepšinio lyga | Playoffs | LIE | 103–86 | LIE |
| 2018-04-29 | Lietuvos krepšinio lyga | Regular | SIA | 65–87 | SIA |
| 2018-02-03 | Lietuvos krepšinio lyga | Regular | LIE | 94–83 | LIE |
| 2017-11-05 | Lietuvos krepšinio lyga | Regular | SIA | 78–68 | LIE |
| 2017-10-01 | Lietuvos krepšinio lyga | Regular | LIE | 85–73 | LIE |
| 2017-03-29 | Lietuvos krepšinio lyga | Regular | LIE | 80–85 | SIA |
| 2017-01-21 | Lietuvos krepšinio lyga | Regular | LIE | 75–62 | LIE |
| 2016-12-20 | Lietuvos krepšinio lyga | Regular | SIA | 98–78 | LIE |
| 2016-10-29 | Lietuvos krepšinio lyga | Regular | SIA | 101–66 | LIE |
| 2016-04-09 | Lietuvos krepšinio lyga | Regular | SIA | 82–99 | SIA |
| 2016-02-28 | Lietuvos krepšinio lyga | Regular | LIE | 75–88 | SIA |
| 2015-12-27 | Lietuvos krepšinio lyga | Regular | LIE | 78–72 | LIE |
| 2015-11-13 | Lietuvos krepšinio lyga | Regular | SIA | 74–86 | SIA |
| 2015-04-25 | Lietuvos krepšinio lyga | Regular | LIE | 84–101 | SIA |
| 2015-03-09 | Lietuvos krepšinio lyga | Regular | SIA | 58–96 | SIA |
| 2014-12-23 | Lietuvos krepšinio lyga | Regular | LIE | 89–85 | LIE |
| 2014-10-19 | Lietuvos krepšinio lyga | Regular | SIA | 98–78 | LIE |
| 2014-04-19 | Lietuvos krepšinio lyga | Regular | SIA | 75–100 | SIA |
| 2014-03-04 | Lietuvos krepšinio lyga | Regular | LIE | 83–77 | LIE |
| 2014-01-14 | Lietuvos krepšinio lyga | Regular | SIA | 50–62 | SIA |
| 2013-11-12 | Lietuvos krepšinio lyga | Regular | LIE | 81–77 | LIE |
| 2013-01-05 | Lietuvos krepšinio lyga | Regular | LIE | 80–85 | SIA |
| 2012-09-27 | Lietuvos krepšinio lyga | Regular | SIA | 63–77 | SIA |
| 2012-02-02 | Lietuvos krepšinio lyga | Regular | LIE | 85–87 | SIA |
| 2011-10-21 | Lietuvos krepšinio lyga | Regular | SIA | 69–93 | SIA |
| 2011-03-29 | Lietuvos krepšinio lyga | Regular | SIA | 72–77 | SIA |
| 2010-11-19 | Lietuvos krepšinio lyga | Regular | LIE | 90–84 | LIE |
Scores read LIE first, whichever side was at home. Lietkabelis Panevezys · Šiauliai