Houston Rockets vs Minnesota Timberwolves
62 meetings since 2010-11-07, the last on 2026-04-10.
Houston Rockets lead the series · Minnesota Timberwolves have won the last 2
Next meeting Wednesday 4 November · Houston Rockets at home · NBA 2026-27Preview
The series
HOU AT HOME
21–10
MIN AT HOME
15–16
HOU PPG
113.2
MIN PPG
110.1
Season by season
| Season | Competition | Games | HOU | MIN |
|---|---|---|---|---|
| 2025-26 | NBA | 3 | 1 | 2 |
| 2024-25 | NBA | 4 | 2 | 2 |
| 2023-24 | NBA | 3 | 0 | 3 |
| 2022-23 | NBA | 4 | 1 | 3 |
| 2021-22 | NBA | 3 | 0 | 3 |
| 2020-21 | NBA | 3 | 1 | 2 |
| 2019-20 | NBA | 4 | 4 | 0 |
| 2018-19 | NBA | 3 | 1 | 2 |
| 2017-18 | NBA | 9 | 8 | 1 |
| 2016-17 | NBA | 4 | 3 | 1 |
| 2015-16 | NBA | 3 | 3 | 0 |
| 2014-15 | NBA | 4 | 4 | 0 |
| 2013-14 | NBA | 4 | 3 | 1 |
| 2012-13 | NBA | 3 | 2 | 1 |
| 2011-12 | NBA | 4 | 1 | 3 |
| 2010-11 | NBA | 4 | 3 | 1 |
Every meeting
| Date | Competition | Stage | Home | Score | Winner |
|---|---|---|---|---|---|
| 2026-04-10 | NBA | Regular | HOU | 132–136 | MIN |
| 2026-03-25 | NBA | Regular | MIN | 108–110 | MIN |
| 2026-01-16 | NBA | Regular | HOU | 110–105 | HOU |
| 2025-02-21 | NBA | Regular | HOU | 121–115 | HOU |
| 2025-02-06 | NBA | Regular | MIN | 114–127 | MIN |
| 2024-12-27 | NBA | Regular | HOU | 112–113 | MIN |
| 2024-11-26 | NBA | Regular | MIN | 117–111 | HOU |
| 2024-04-02 | NBA | Regular | MIN | 106–113 | MIN |
| 2024-02-04 | NBA | Regular | MIN | 90–111 | MIN |
| 2024-01-05 | NBA | Regular | HOU | 95–122 | MIN |
| 2023-01-23 | NBA | Regular | HOU | 119–114 | HOU |
| 2023-01-21 | NBA | Regular | MIN | 104–113 | MIN |
| 2023-01-08 | NBA | Regular | HOU | 96–104 | MIN |
| 2022-11-05 | NBA | Regular | MIN | 117–129 | MIN |
| 2022-04-03 | NBA | Regular | HOU | 132–139 | MIN |
| 2022-01-09 | NBA | Regular | HOU | 123–141 | MIN |
| 2021-10-20 | NBA | Regular | MIN | 106–124 | MIN |
| 2021-04-27 | NBA | Regular | HOU | 107–114 | MIN |
| 2021-03-27 | NBA | Regular | MIN | 129–107 | HOU |
| 2021-03-26 | NBA | Regular | MIN | 101–107 | MIN |
| 2020-03-10 | NBA | Regular | HOU | 117–111 | HOU |
| 2020-01-24 | NBA | Regular | MIN | 131–124 | HOU |
| 2020-01-11 | NBA | Regular | HOU | 139–109 | HOU |
| 2019-11-16 | NBA | Regular | MIN | 125–105 | HOU |
| 2019-03-17 | NBA | Regular | HOU | 117–102 | HOU |
| 2019-02-13 | NBA | Regular | MIN | 111–121 | MIN |
| 2018-12-03 | NBA | Regular | MIN | 91–103 | MIN |
| 2018-04-25 | NBA | Playoffs | HOU | 122–104 | HOU |
| 2018-04-23 | NBA | Playoffs | MIN | 119–100 | HOU |
| 2018-04-21 | NBA | Playoffs | MIN | 105–121 | MIN |
| 2018-04-18 | NBA | Playoffs | HOU | 102–82 | HOU |
| 2018-04-15 | NBA | Playoffs | HOU | 104–101 | HOU |
| 2018-03-18 | NBA | Regular | MIN | 129–120 | HOU |
| 2018-02-23 | NBA | Regular | HOU | 120–102 | HOU |
| 2018-02-13 | NBA | Regular | MIN | 126–108 | HOU |
| 2018-01-18 | NBA | Regular | HOU | 116–98 | HOU |
| 2017-04-12 | NBA | Regular | HOU | 123–118 | HOU |
| 2017-02-25 | NBA | Regular | HOU | 142–130 | HOU |
| 2017-01-11 | NBA | Regular | MIN | 105–119 | MIN |
| 2016-12-17 | NBA | Regular | MIN | 111–109 | HOU |
| 2016-04-11 | NBA | Regular | MIN | 129–105 | HOU |
| 2016-03-18 | NBA | Regular | HOU | 116–111 | HOU |
| 2016-01-13 | NBA | Regular | HOU | 107–104 | HOU |
| 2015-03-27 | NBA | Regular | HOU | 120–110 | HOU |
| 2015-02-23 | NBA | Regular | HOU | 113–102 | HOU |
| 2014-12-05 | NBA | Regular | MIN | 114–112 | HOU |
| 2014-11-12 | NBA | Regular | MIN | 113–101 | HOU |
| 2014-04-11 | NBA | Regular | MIN | 110–112 | MIN |
| 2014-03-20 | NBA | Regular | HOU | 129–106 | HOU |
| 2014-02-10 | NBA | Regular | MIN | 107–89 | HOU |
| 2013-11-23 | NBA | Regular | HOU | 112–101 | HOU |
| 2013-03-15 | NBA | Regular | HOU | 108–100 | HOU |
| 2013-01-19 | NBA | Regular | MIN | 79–92 | MIN |
| 2012-12-26 | NBA | Regular | MIN | 87–84 | HOU |
| 2012-02-17 | NBA | Regular | HOU | 98–111 | MIN |
| 2012-02-04 | NBA | Regular | MIN | 91–100 | MIN |
| 2012-01-30 | NBA | Regular | HOU | 108–120 | MIN |
| 2012-01-23 | NBA | Regular | MIN | 107–92 | HOU |
| 2011-04-13 | NBA | Regular | MIN | 121–102 | HOU |
| 2011-02-08 | NBA | Regular | HOU | 108–112 | MIN |
| 2011-01-24 | NBA | Regular | MIN | 129–125 | HOU |
| 2010-11-07 | NBA | Regular | HOU | 120–94 | HOU |
Scores read HOU first, whichever side was at home. Houston Rockets · Minnesota Timberwolves