Minnesota Timberwolves 102 - 113 Houston Rockets
Mon, 23 Feb 2015 · NBA · Toyota Center (Houston)
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 41 | 30 | 6 | 1 | 12-24 | 1-3 | 5-5 | 1 | 1 | 5 | 5 | -6 |
| Ricky Rubio | 39 | 14 | 9 | 7 | 2-9 | 0-4 | 10-10 | 4 | 0 | 5 | 1 | 0 |
| Kevin Martin | 39 | 21 | 1 | 2 | 5-18 | 3-7 | 8-8 | 1 | 0 | 6 | 3 | 0 |
| Nikola Pekovic | 34 | 16 | 13 | 2 | 6-18 | 0-0 | 4-4 | 2 | 0 | 4 | 4 | -8 |
| Adreian Payne | 29 | 11 | 10 | 0 | 4-15 | 1-2 | 2-4 | 0 | 1 | 0 | 0 | -15 |
| Bench | ||||||||||||
| Gorgui Dieng | 27 | 7 | 14 | 4 | 1-4 | 0-0 | 5-6 | 1 | 1 | 0 | 5 | +1 |
| Zach LaVine | 14 | 2 | 3 | 1 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | -15 |
| Chase Budinger | 12 | 1 | 2 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | -14 |
| Glenn Robinson III | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | +2 |
| Lorenzo Brown | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 102 | 58 | 17 | 31-93 | 5-18 | 35-39 | 9 | 3 | 20 | 22 | ||
Did not play: Gary Neal, Anthony Bennett
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 39 | 31 | 11 | 10 | 7-20 | 5-11 | 12-15 | 1 | 4 | 3 | 3 | +13 |
| Trevor Ariza | 36 | 10 | 8 | 3 | 4-11 | 2-8 | 0-0 | 4 | 0 | 2 | 3 | -1 |
| Terrence Jones | 32 | 15 | 15 | 0 | 6-9 | 0-0 | 3-5 | 1 | 2 | 1 | 2 | +2 |
| Donatas Motiejunas | 30 | 12 | 3 | 2 | 5-10 | 0-1 | 2-5 | 1 | 1 | 2 | 4 | +10 |
| Jason Terry | 28 | 9 | 3 | 2 | 3-8 | 3-8 | 0-0 | 1 | 0 | 2 | 4 | +3 |
| Bench | ||||||||||||
| Josh Smith | 27 | 17 | 4 | 3 | 7-15 | 2-6 | 1-1 | 3 | 1 | 1 | 6 | +5 |
| Corey Brewer | 22 | 11 | 6 | 2 | 3-12 | 0-1 | 5-8 | 0 | 0 | 5 | 3 | +12 |
| Pablo Prigioni | 19 | 2 | 2 | 1 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | +8 |
| Joey Dorsey | 6 | 6 | 4 | 0 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +3 |
| KJ McDaniels | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 113 | 56 | 23 | 39-94 | 12-38 | 23-34 | 11 | 8 | 16 | 28 | ||
Did not play: Kostas Papanikolaou, Patrick Beverley, Nick Johnson
Team comparison
| MIN | Stat | HOU |
|---|---|---|
| 102 | Points | 113 |
| 31-93 | Field goals | 39-94 |
| 5-18 | Three pointers | 12-38 |
| 35-39 | Free throws | 23-34 |
| 20 | Offensive rebounds | 22 |
| 20 | Turnovers | 16 |
| 106.56 | Pace | 106.56 |
| 95.72 | Offensive rating | 106.04 |