Uralmash 84 - 87 CSKA Moscow
Wed, 21 Jan 2026 · VTB United League · Megasport
Uralmash
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Nevels | 31 | 14 | 4 | 2 | 5-9 | 4-7 | 0-0 | 0 | 0 | 1 | 2 | -9 | 13 |
| Hayden Dalton | 30 | 22 | 5 | 3 | 4-11 | 3-7 | 11-13 | 1 | 2 | 1 | 1 | +8 | 28 |
| Tyrell Nelson | 21 | 4 | 3 | 1 | 1-4 | 0-0 | 2-4 | 1 | 0 | 1 | 3 | — | 1 |
| Yauheni Beliankou | 15 | 2 | 1 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | -15 | 2 |
| Igor Novikov | 11 | 5 | 0 | 3 | 2-4 | 1-3 | 0-0 | 0 | 1 | 0 | 2 | -8 | 5 |
| Bench | |||||||||||||
| Timofei Gerasimov | 32 | 18 | 2 | 8 | 6-16 | 5-13 | 1-1 | 3 | 0 | 3 | 3 | +2 | 18 |
| Javonte Douglas | 26 | 2 | 6 | 1 | 1-4 | 0-3 | 0-0 | 0 | 0 | 1 | 4 | +2 | 3 |
| Octavius Ellis | 19 | 10 | 5 | 1 | 3-7 | 0-0 | 4-6 | 0 | 0 | 1 | 3 | -3 | 7 |
| Kirill Pisklov | 11 | 3 | 1 | 1 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | +4 | 1 |
| Anton Kardanakhishvili | 4 | 4 | 0 | 1 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | +4 | 6 |
| Team | 84 | 27 | 23 | 26-63 | 14-37 | 18-24 | 6 | 3 | 8 | 21 | |||
Did not play: Ivan Pynko, Dmitriy Khaldeev
CSKA Moscow
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melo Trimble | 27 | 18 | 3 | 6 | 5-10 | 3-6 | 5-5 | 5 | 0 | 0 | 3 | +14 | 28 |
| Livio Jean-Charles | 25 | 15 | 7 | 2 | 7-10 | 0-1 | 1-2 | 0 | 1 | 0 | 1 | -6 | 22 |
| Ivan Ukhov | 21 | 5 | 5 | 5 | 2-7 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | +14 | 10 |
| Nikita Kurbanov | 20 | 10 | 4 | 1 | 3-4 | 1-2 | 3-5 | 0 | 1 | 0 | 1 | +10 | 16 |
| Semen Antonov | 15 | 2 | 2 | 0 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | -6 | 2 |
| Bench | |||||||||||||
| Casper Ware | 28 | 21 | 3 | 1 | 7-16 | 5-12 | 2-3 | 0 | 0 | 3 | 1 | -10 | 13 |
| Samson Ruzhentsev | 19 | 5 | 5 | 1 | 2-6 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | -7 | 4 |
| Anton Astapkovich | 18 | 3 | 2 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 3 | +10 | 3 |
| Luka Mitrovic | 15 | 6 | 4 | 2 | 3-4 | 0-0 | 0-0 | 0 | 0 | 1 | 4 | +9 | 8 |
| Antonius Cleveland | 7 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -9 | 2 |
| Alexandr Chadov | 6 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | -4 | 0 |
| Team | 87 | 36 | 21 | 32-67 | 12-33 | 11-15 | 6 | 3 | 7 | 17 | |||
Did not play: Vladimir Karpenko
Team comparison
| URA | Stat | CMO |
|---|---|---|
| 84 | Points | 87 |
| 26-63 | Field goals | 32-67 |
| 14-37 | Three pointers | 12-33 |
| 18-24 | Free throws | 11-15 |
| 7 | Offensive rebounds | 11 |
| 8 | Turnovers | 7 |
| 72.08 | Pace | 72.08 |
| 116.54 | Offensive rating | 120.70 |