
GAMES
1
MIN
23.8
PTS
5.0
REB
1.0
AST
1.0
FG%
40.0
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VTB United League | ||||||||||||||
| 2026-27 | Regular season | 1 | 0 | 23.8 | 5.0 | 1.0 | 1.0 | 1.0 | 3.0 | 40.0 | 25.0 | — | 3.0 | |
| 2025-26 | Regular season | 36 | 24 | 23.3 | 11.5 | 5.0 | 1.5 | 0.4 | 1.2 | 55.0 | 42.1 | 71.2 | 13.8 | |
| 2025-26 | Playoffs | 4 | 2 | 19.5 | 5.0 | 2.8 | 1.8 | 0.3 | 0.5 | 45.0 | 25.0 | 33.3 | 4.8 | |
| 2024-25 | Regular season | 26 | 20 | 25.3 | 12.4 | 4.9 | 1.5 | 0.3 | 0.9 | 53.3 | 17.1 | 78.7 | 12.7 | |
| 2023-24 | Regular season | 37 | 16 | 23.9 | 11.4 | 4.3 | 1.5 | 0.4 | 1.1 | 50.5 | 23.2 | 76.2 | 12.7 | |
| 2023-24 | Playoffs | 6 | 3 | 28.0 | 14.5 | 5.7 | 1.7 | 1.0 | 0.3 | 58.5 | 50.0 | 79.2 | 16.3 | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 VTB United League | Regular season | 36 | 840 | 61.1 | 57.7 | 22.9 | 14.6 | 0.13 | 0.38 | 17.8 | 7.8 | 2.3 | 1.8 |
| 2025-26 VTB United League | Playoffs | 4 | 78 | 46.9 | 47.5 | 17.0 | 19.0 | 0.20 | 0.15 | 9.2 | 5.1 | 3.2 | 0.9 |
| 2024-25 VTB United League | Regular season | 26 | 658 | 59.0 | 54.8 | 23.1 | 13.6 | 0.17 | 0.31 | 17.6 | 7.0 | 2.1 | 1.3 |
| 2023-24 VTB United League | Regular season | 37 | 884 | 58.9 | 52.7 | 21.5 | 10.5 | 0.19 | 0.50 | 17.2 | 6.4 | 2.2 | 1.7 |
| 2023-24 VTB United League | Playoffs | 6 | 168 | 68.4 | 64.2 | 23.2 | 17.0 | 0.23 | 0.45 | 18.6 | 7.3 | 2.1 | 0.4 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Next up · MMO 17.5% fewer points allowed to forwards than the league average (22 vs 26.67) · 2 games-17.5%
Points not enough history for a reference line
Last 1 games — 2026-27
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 7 Oct | @ ZEN | L 85-99 | 24 | 5 | 1 | 1 | 1 | 7 | -4 |
Splits — 2026-27
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Away venue | 1 | 23.8 | 5.0 | 1.0 | 1.0 |
| 4+ days rest | 1 | 23.8 | 5.0 | 1.0 | 1.0 |