Philadelphia 76ers 84 - 92 Memphis Grizzlies
Sun, 29 Nov 2015 · NBA · FedExForum
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Covington | 37 | 12 | 7 | 4 | 5-9 | 2-4 | 0-0 | 7 | 1 | 8 | 5 | -7 |
| Isaiah Canaan | 35 | 16 | 1 | 3 | 5-15 | 4-12 | 2-2 | 2 | 0 | 4 | 3 | -7 |
| Jahlil Okafor | 32 | 9 | 13 | 1 | 3-11 | 0-1 | 3-4 | 1 | 0 | 3 | 4 | -7 |
| Jerami Grant | 30 | 11 | 7 | 1 | 3-9 | 1-4 | 4-5 | 2 | 3 | 1 | 4 | -14 |
| Jakarr Sampson | 12 | 9 | 0 | 1 | 4-4 | 1-1 | 0-0 | 2 | 1 | 0 | 1 | +1 |
| Bench | ||||||||||||
| Hollis Thompson | 28 | 12 | 5 | 3 | 5-11 | 2-7 | 0-0 | 2 | 1 | 0 | 3 | -6 |
| T.J. McConnell | 22 | 7 | 3 | 6 | 3-5 | 1-1 | 0-1 | 0 | 0 | 3 | 4 | +4 |
| Phil Pressey | 16 | 3 | 2 | 3 | 0-4 | 0-2 | 3-4 | 1 | 0 | 3 | 2 | -3 |
| Richaun Holmes | 15 | 0 | 2 | 0 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | +4 |
| Nik Stauskas | 13 | 5 | 1 | 1 | 2-6 | 1-3 | 0-0 | 1 | 1 | 1 | 2 | -5 |
| Team | 84 | 41 | 23 | 30-77 | 12-36 | 12-16 | 18 | 9 | 25 | 29 | ||
Did not play: Christian Wood, Nerlens Noel, Carl Landry
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | 39 | 9 | 12 | 3 | 4-8 | 0-0 | 1-2 | 1 | 4 | 3 | 3 | +9 |
| Mike Conley | 37 | 20 | 4 | 5 | 6-14 | 1-2 | 7-8 | 1 | 2 | 5 | 2 | +9 |
| Zach Randolph | 32 | 17 | 11 | 0 | 6-17 | 0-0 | 5-6 | 1 | 0 | 2 | 1 | +7 |
| Jeff Green | 28 | 13 | 2 | 2 | 4-10 | 1-4 | 4-4 | 1 | 0 | 3 | 0 | +7 |
| Tony Allen | 19 | 8 | 4 | 0 | 4-8 | 0-0 | 0-1 | 2 | 0 | 0 | 2 | +1 |
| Bench | ||||||||||||
| Matt Barnes | 27 | 13 | 8 | 5 | 5-10 | 1-4 | 2-5 | 2 | 1 | 0 | 0 | +11 |
| JaMychal Green | 17 | 2 | 3 | 1 | 1-3 | 0-1 | 0-0 | 1 | 0 | 4 | 2 | -2 |
| Courtney Lee | 17 | 3 | 1 | 1 | 1-2 | 0-0 | 1-1 | 1 | 0 | 4 | 0 | -4 |
| Mario Chalmers | 15 | 5 | 3 | 2 | 2-5 | 1-1 | 0-0 | 1 | 0 | 3 | 4 | +2 |
| Vince Carter | 9 | 2 | 1 | 0 | 1-4 | 0-1 | 0-0 | 0 | 0 | 2 | 4 | 0 |
| Team | 92 | 49 | 19 | 34-81 | 4-13 | 20-27 | 11 | 7 | 26 | 18 | ||
Did not play: Russ Smith, Brandan Wright, James Ennis III
Team comparison
| PHI | Stat | MEM |
|---|---|---|
| 84 | Points | 92 |
| 30-77 | Field goals | 34-81 |
| 12-36 | Three pointers | 4-13 |
| 12-16 | Free throws | 20-27 |
| 8 | Offensive rebounds | 15 |
| 25 | Turnovers | 26 |
| 102.46 | Pace | 102.46 |
| 81.98 | Offensive rating | 89.79 |