Sacramento Kings 109 - 95 Denver Nuggets
Sun, 23 Feb 2014 · NBA · Ball Arena
Sacramento Kings
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Thomas | 42 | 33 | 3 | 6 | 12-16 | 4-5 | 5-6 | 3 | 0 | 6 | 4 | +26 |
| Rudy Gay | 38 | 32 | 11 | 3 | 12-23 | 0-2 | 8-9 | 3 | 1 | 1 | 2 | +19 |
| Ben McLemore | 36 | 6 | 4 | 1 | 2-10 | 1-4 | 1-1 | 3 | 1 | 2 | 2 | +16 |
| DeMarcus Cousins | 34 | 27 | 9 | 5 | 8-16 | 0-0 | 11-12 | 1 | 5 | 4 | 2 | +36 |
| Jason Thompson | 16 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | +21 |
| Bench | ||||||||||||
| Derrick Williams | 21 | 2 | 2 | 0 | 0-4 | 0-2 | 2-4 | 0 | 0 | 0 | 0 | -12 |
| Ray McCallum | 17 | 2 | 3 | 2 | 0-4 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | -12 |
| Carl Landry | 11 | 3 | 1 | 1 | 1-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | -17 |
| Quincy Acy | 11 | 0 | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | -3 |
| Reggie Evans | 8 | 0 | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | +5 |
| Aaron Gray | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | -7 |
| Travis Outlaw | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Team | 109 | 45 | 18 | 37-78 | 5-13 | 30-36 | 12 | 10 | 21 | 21 | ||
Did not play: Jimmer Fredette
Denver Nuggets
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Foye | 34 | 27 | 6 | 1 | 8-18 | 6-11 | 5-5 | 0 | 1 | 0 | 5 | -2 |
| Aaron Brooks | 32 | 9 | 2 | 8 | 3-12 | 2-5 | 1-2 | 2 | 0 | 5 | 4 | -30 |
| Kenneth Faried | 30 | 10 | 6 | 1 | 5-10 | 0-0 | 0-0 | 1 | 1 | 4 | 2 | -26 |
| Wilson Chandler | 30 | 6 | 2 | 3 | 2-7 | 2-6 | 0-0 | 1 | 0 | 0 | 5 | -25 |
| JJ Hickson | 16 | 1 | 6 | 3 | 0-2 | 0-0 | 1-6 | 0 | 0 | 3 | 4 | +1 |
| Bench | ||||||||||||
| Evan Fournier | 36 | 27 | 4 | 5 | 8-11 | 4-5 | 7-8 | 1 | 1 | 3 | 1 | +4 |
| Quincy Miller | 25 | 3 | 5 | 1 | 1-7 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | +14 |
| Timofey Mozgov | 19 | 6 | 4 | 0 | 3-15 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | -20 |
| Jan Vesely | 16 | 6 | 4 | 0 | 3-5 | 0-0 | 0-0 | 3 | 2 | 0 | 3 | +10 |
| Anthony Randolph | 4 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | +4 |
| Team | 95 | 40 | 23 | 33-88 | 15-32 | 14-21 | 11 | 7 | 19 | 28 | ||
Did not play: Nate Robinson, Ty Lawson, Darrell Arthur
Team comparison
| SAC | Stat | DEN |
|---|---|---|
| 109 | Points | 95 |
| 37-78 | Field goals | 33-88 |
| 5-13 | Three pointers | 15-32 |
| 30-36 | Free throws | 14-21 |
| 10 | Offensive rebounds | 10 |
| 21 | Turnovers | 19 |
| 105.54 | Pace | 105.54 |
| 103.28 | Offensive rating | 90.01 |