Oklahoma City Thunder 103 - 91 Philadelphia 76ers
Sat, 25 Jan 2014 · NBA · Xfinity Mobile Arena
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 44 | 32 | 14 | 10 | 12-17 | 1-4 | 7-7 | 2 | 1 | 3 | 4 | +14 |
| Serge Ibaka | 33 | 25 | 11 | 1 | 12-16 | 0-0 | 1-2 | 1 | 5 | 5 | 2 | +2 |
| Thabo Sefolosha | 31 | 11 | 1 | 0 | 3-7 | 2-5 | 3-4 | 0 | 0 | 2 | 1 | +1 |
| Reggie Jackson | 29 | 5 | 2 | 5 | 1-9 | 0-3 | 3-3 | 1 | 0 | 4 | 2 | -4 |
| Kendrick Perkins | 21 | 3 | 7 | 1 | 1-4 | 0-0 | 1-2 | 0 | 0 | 3 | 3 | 0 |
| Bench | ||||||||||||
| Nick Collison | 26 | 12 | 3 | 1 | 5-6 | 0-1 | 2-3 | 2 | 1 | 0 | 3 | +11 |
| Derek Fisher | 21 | 2 | 2 | 3 | 1-5 | 0-3 | 0-0 | 2 | 0 | 2 | 2 | +17 |
| Jeremy Lamb | 20 | 5 | 2 | 1 | 2-9 | 1-5 | 0-0 | 1 | 0 | 0 | 3 | +10 |
| Steven Adams | 8 | 1 | 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | +7 |
| Perry Jones | 7 | 6 | 1 | 0 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +1 |
| Andre Roberson | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | +1 |
| Team | 103 | 44 | 23 | 40-76 | 4-21 | 19-25 | 10 | 8 | 20 | 21 | ||
Did not play: Hasheem Thabeet, Royal Ivey
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thaddeus Young | 36 | 13 | 10 | 3 | 5-17 | 1-6 | 2-3 | 8 | 0 | 3 | 5 | -16 |
| Evan Turner | 34 | 15 | 5 | 6 | 4-11 | 0-3 | 7-8 | 0 | 0 | 1 | 2 | -3 |
| James Anderson | 33 | 19 | 5 | 1 | 7-16 | 1-7 | 4-5 | 3 | 1 | 1 | 1 | -7 |
| Michael Carter-Williams | 33 | 8 | 3 | 4 | 4-13 | 0-3 | 0-1 | 2 | 2 | 2 | 2 | -11 |
| Spencer Hawes | 32 | 14 | 6 | 3 | 6-15 | 2-5 | 0-0 | 0 | 1 | 3 | 3 | -8 |
| Bench | ||||||||||||
| Tony Wroten | 17 | 9 | 1 | 2 | 3-8 | 0-3 | 3-4 | 0 | 0 | 3 | 1 | -6 |
| Lavoy Allen | 17 | 5 | 7 | 1 | 2-5 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | -5 |
| Hollis Thompson | 15 | 3 | 2 | 1 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | -5 |
| Elliot Williams | 13 | 4 | 1 | 1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -2 |
| Dewayne Dedmon | 10 | 1 | 4 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 4 | +3 |
| Team | 91 | 44 | 22 | 34-90 | 4-27 | 19-27 | 15 | 4 | 15 | 22 | ||
Did not play: Lorenzo Brown, Arnett Moultrie
Team comparison
| OKC | Stat | PHI |
|---|---|---|
| 103 | Points | 91 |
| 40-76 | Field goals | 34-90 |
| 4-21 | Three pointers | 4-27 |
| 19-25 | Free throws | 19-27 |
| 9 | Offensive rebounds | 19 |
| 20 | Turnovers | 15 |
| 97.94 | Pace | 97.94 |
| 105.17 | Offensive rating | 92.91 |