Detroit Pistons 97 - 105 Golden State Warriors
Wed, 13 Mar 2013 · NBA · Oracle Arena
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Monroe | 39 | 13 | 7 | 4 | 4-16 | 0-0 | 5-6 | 1 | 0 | 2 | 4 | -12 |
| Rodney Stuckey | 38 | 22 | 3 | 5 | 8-18 | 1-4 | 5-6 | 1 | 0 | 3 | 4 | -14 |
| Jason Maxiell | 32 | 8 | 14 | 3 | 4-7 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | -15 |
| Jose Calderon | 30 | 6 | 1 | 6 | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | -8 |
| Kyle Singler | 29 | 17 | 4 | 1 | 8-16 | 1-3 | 0-0 | 0 | 0 | 1 | 5 | -19 |
| Bench | ||||||||||||
| Will Bynum | 28 | 16 | 2 | 4 | 8-13 | 0-1 | 0-0 | 3 | 0 | 1 | 3 | +6 |
| Jonas Jerebko | 24 | 11 | 4 | 2 | 4-9 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | +11 |
| Khris Middleton | 21 | 4 | 3 | 1 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | +11 |
| Team | 97 | 38 | 26 | 40-89 | 5-17 | 12-14 | 6 | 0 | 9 | 22 | ||
Did not play: Corey Maggette, Slava Kravtsov, Brandon Knight, Charlie Villanueva, Kim English
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klay Thompson | 43 | 10 | 3 | 1 | 4-15 | 1-6 | 1-2 | 1 | 1 | 1 | 2 | +20 |
| Stephen Curry | 43 | 31 | 2 | 8 | 11-17 | 5-7 | 4-4 | 1 | 0 | 4 | 0 | +15 |
| David Lee | 37 | 20 | 15 | 5 | 9-13 | 0-0 | 2-5 | 0 | 0 | 1 | 1 | +23 |
| Andrew Bogut | 32 | 7 | 10 | 4 | 2-5 | 0-0 | 3-6 | 2 | 3 | 0 | 2 | +16 |
| Harrison Barnes | 19 | 13 | 2 | 0 | 6-7 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | +13 |
| Bench | ||||||||||||
| Jarrett Jack | 30 | 19 | 1 | 5 | 7-11 | 2-4 | 3-4 | 0 | 1 | 0 | 2 | -10 |
| Festus Ezeli | 15 | 1 | 5 | 0 | 0-0 | 0-0 | 1-2 | 1 | 3 | 2 | 3 | -8 |
| Carl Landry | 11 | 4 | 3 | 3 | 2-4 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | -15 |
| Draymond Green | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -7 |
| Richard Jefferson | 5 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -7 |
| Malcolm Thomas | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kent Bazemore | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 105 | 42 | 27 | 41-72 | 8-18 | 15-25 | 5 | 9 | 13 | 15 | ||
Did not play: Andris Biedrins
Team comparison
| DET | Stat | GS |
|---|---|---|
| 97 | Points | 105 |
| 40-89 | Field goals | 41-72 |
| 5-17 | Three pointers | 8-18 |
| 12-14 | Free throws | 15-25 |
| 14 | Offensive rebounds | 11 |
| 9 | Turnovers | 13 |
| 87.58 | Pace | 87.58 |
| 110.76 | Offensive rating | 119.89 |