Juventus Utena vs Šiauliai
Sun, 11 Oct 2026 · Preview
Away
Home
Rotation and availability
Averages are from the last 75 days. Projected minutes come from recent workload, re-scaled if the lineup has changed.
| Juventus Utena | MIN | PTS | REB | AST | Proj MIN |
|---|---|---|---|---|---|
| 31.1 | 16.0 | 5.0 | 2.0 | 31.1 | |
| Chase Hunter | 25.1 | 13.7 | 1.3 | 2.3 | 24.7 |
| 25.0 | 13.7 | 4.3 | 1.7 | 24.5 | |
| 22.9 | 5.7 | 3.3 | 1.3 | 23.4 | |
| 22.8 | 16.7 | 2.7 | 1.3 | 23.1 | |
| 21.2 | 7.0 | 3.3 | 2.7 | 21.0 | |
| Brandon Huntley-Hatfield | 17.3 | 2.7 | 4.7 | 1.0 | 16.8 |
| Šarūnas Beniušis | 12.8 | 4.3 | 1.3 | 1.0 | 12.6 |
| Šiauliai | MIN | PTS | REB | AST | Proj MIN |
|---|---|---|---|---|---|
| Cedric Henderson | 28.7 | 14.2 | 6.0 | 2.4 | 28.5 |
| Dayvion McKnight | 26.0 | 10.8 | 3.6 | 5.6 | 25.9 |
| Selim Fofana | 22.3 | 12.0 | 2.0 | 1.5 | 22.6 |
| 20.3 | 7.4 | 5.4 | 1.6 | 19.6 | |
| 19.9 | 4.8 | 0.6 | 1.0 | 20.2 | |
| Dovydas Romančenko | 18.8 | 6.8 | 2.8 | 0.4 | 18.3 |
| 16.0 | 6.7 | 1.0 | 3.3 | 16.4 | |
| 15.0 | 6.4 | 2.4 | 0.8 | 14.4 |
Head to head
| Date | Season | Result | |
|---|---|---|---|
| 2026-05-06 | 2025-26 | SIA 82 – 87 JUV | Box score → |
| 2026-02-15 | 2025-26 | JUV 90 – 97 SIA | Box score → |
| 2026-01-31 | 2025-26 | JUV 108 – 102 SIA | Box score → |
| 2025-10-12 | 2025-26 | SIA 73 – 86 JUV | Box score → |
| 2025-05-10 | 2024-25 | SIA 79 – 102 JUV | Box score → |
Tip-off Sun 11 Oct, 19:00 EEST · Lietuvos krepšinio lyga · Šiaulių arena , Šiauliai