Valencia 80 - 63 Baskonia
Wed, 25 Oct 2017 · EuroLeague · FERNANDO BUESA ARENA
Valencia
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Doornekamp | 29 | 8 | 6 | 4 | 2-6 | 2-6 | 2-2 | 1 | 2 | 1 | 1 | +19 | 16 |
| Bojan Dubljevic | 25 | 11 | 5 | 2 | 4-6 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | +7 | 21 |
| Erick Green | 24 | 15 | 3 | 0 | 3-8 | 2-2 | 7-8 | 1 | 0 | 1 | 1 | +6 | 17 |
| Guillem Vives | 23 | 3 | 0 | 3 | 1-9 | 1-7 | 0-0 | 2 | 0 | 0 | 2 | +1 | -2 |
| Will Thomas | 16 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 4 | +2 | -2 |
| Bench | |||||||||||||
| Alberto Abalde | 26 | 13 | 2 | 1 | 4-6 | 3-3 | 2-2 | 1 | 0 | 2 | 1 | +5 | 15 |
| Tibor Pleiss | 20 | 15 | 7 | 1 | 6-8 | 0-0 | 3-3 | 0 | 1 | 2 | 5 | +16 | 18 |
| Sam Van Rossom | 19 | 5 | 0 | 4 | 1-2 | 1-2 | 2-2 | 0 | 0 | 4 | 0 | +16 | 5 |
| Rafa Martinez | 15 | 10 | 1 | 3 | 2-3 | 2-3 | 4-4 | 1 | 0 | 0 | 1 | +11 | 16 |
| Tryggvi Hlinason | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Josep Puerto | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 80 | 30 | 19 | 23-48 | 12-24 | 22-23 | 7 | 5 | 13 | 15 | |||
Baskonia
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Granger | 34 | 12 | 3 | 9 | 5-10 | 1-5 | 1-2 | 2 | 0 | 2 | 2 | -2 | 17 |
| Tornike Shengelia | 32 | 22 | 11 | 0 | 9-14 | 1-3 | 3-7 | 2 | 1 | 3 | 2 | -6 | 26 |
| Janis Timma | 26 | 6 | 3 | 2 | 2-10 | 2-7 | 0-0 | 2 | 0 | 2 | 3 | -6 | -1 |
| Ilimane Diop | 22 | 6 | 1 | 0 | 3-3 | 0-0 | 0-0 | 1 | 1 | 0 | 5 | +5 | 7 |
| Rodrigue Beaubois | 22 | 8 | 3 | 1 | 3-8 | 0-4 | 2-2 | 0 | 0 | 2 | 3 | -8 | 4 |
| Bench | |||||||||||||
| Johannes Voigtmann | 18 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | -20 | -1 |
| Marcelinho Huertas | 10 | 0 | 0 | 2 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -14 | -2 |
| Luca Vildoza | 10 | 7 | 2 | 0 | 2-4 | 1-2 | 2-2 | 1 | 0 | 0 | 2 | -5 | 7 |
| Patricio Garino | 10 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | -12 | -2 |
| Vincent Poirier | 8 | 2 | 0 | 1 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | -13 | 0 |
| Matt Janning | 8 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -4 | -1 |
| Team | 63 | 28 | 16 | 24-57 | 5-26 | 10-15 | 9 | 2 | 12 | 24 | |||
Team comparison
| VBC | Stat | BKN |
|---|---|---|
| 80 | Points | 63 |
| 23-48 | Field goals | 24-57 |
| 12-24 | Three pointers | 5-26 |
| 22-23 | Free throws | 10-15 |
| 7 | Offensive rebounds | 11 |
| 13 | Turnovers | 12 |
| 64.36 | Pace | 64.36 |
| 124.30 | Offensive rating | 97.89 |