UNICS 72 - 65 Skyliners Frankfurt
Wed, 19 Dec 2018 · EuroCup · FRAPORT ARENA
UNICS
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierria Henry | 25 | 14 | 4 | 4 | 4-8 | 4-6 | 2-2 | 1 | 1 | 2 | 2 | +3 | 18 |
| Trent Lockett | 20 | 9 | 4 | 1 | 4-6 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | +9 | 13 |
| Evgeny Kolesnikov | 20 | 6 | 1 | 0 | 2-5 | 1-3 | 1-1 | 1 | 0 | 0 | 0 | +12 | 5 |
| Melvin Ejim | 16 | 8 | 4 | 2 | 3-4 | 0-1 | 2-2 | 0 | 0 | 3 | 2 | -2 | 10 |
| Artem Klimenko | 13 | 2 | 2 | 1 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 2 |
| Bench | |||||||||||||
| Jamar Smith | 26 | 7 | 2 | 1 | 3-7 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | +1 | 5 |
| Pavel Sergeev | 15 | 6 | 3 | 2 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | +4 | 12 |
| Anton Ponkrashov | 15 | 1 | 4 | 1 | 0-5 | 0-2 | 1-2 | 0 | 0 | 2 | 2 | -8 | -3 |
| Andrey Koshcheev | 14 | 4 | 3 | 2 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Jackie Ray Carmichael Jr. | 13 | 10 | 1 | 1 | 4-7 | 0-0 | 2-2 | 0 | 0 | 1 | 3 | +7 | 7 |
| Maksim Sheleketo | 12 | 2 | 3 | 2 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | -2 | 5 |
| Kostas Kaimakoglou | 12 | 3 | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | +11 | 7 |
| Team | 72 | 37 | 20 | 26-55 | 10-23 | 10-11 | 4 | 3 | 13 | 13 | |||
Skyliners Frankfurt
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Freudenberg | 31 | 5 | 6 | 3 | 2-8 | 1-7 | 0-0 | 1 | 0 | 0 | 1 | -3 | 10 |
| Trae Bell-Haynes | 28 | 12 | 5 | 5 | 4-10 | 2-3 | 2-3 | 0 | 1 | 1 | 1 | -5 | 19 |
| Leon Kratzer | 25 | 13 | 10 | 0 | 6-11 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | -7 | 16 |
| Jason Clark | 22 | 12 | 2 | 2 | 5-13 | 2-5 | 0-0 | 0 | 1 | 3 | 2 | -1 | 3 |
| Elijah Clarance | 21 | 5 | 1 | 3 | 2-5 | 1-4 | 0-0 | 0 | 0 | 2 | 2 | -20 | 3 |
| Bench | |||||||||||||
| Brad Heslip | 21 | 4 | 2 | 1 | 2-7 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | -4 | -1 |
| Shawn Huff | 19 | 5 | 3 | 0 | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | 2 | +5 | 5 |
| Garai Zeeb | 18 | 3 | 0 | 1 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Marco Voeller | 13 | 6 | 1 | 0 | 3-5 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | -4 | 6 |
| Armin Trtovac | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +4 | 0 |
| Team | 65 | 34 | 15 | 27-67 | 8-26 | 3-6 | 4 | 3 | 9 | 16 | |||
Team comparison
| UNK | Stat | FSK |
|---|---|---|
| 72 | Points | 65 |
| 26-55 | Field goals | 27-67 |
| 10-23 | Three pointers | 8-26 |
| 10-11 | Free throws | 3-6 |
| 7 | Offensive rebounds | 11 |
| 13 | Turnovers | 9 |
| 66.74 | Pace | 66.74 |
| 107.88 | Offensive rating | 97.39 |