Real Madrid 96 - 90 Unicaja
Sun, 23 May 2021 · Liga Endesa
Real Madrid
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Poirier | 28 | 11 | 9 | 2 | 3-5 | 0-0 | 5-8 | 1 | 3 | 1 | 5 | -5 | 23 |
| Alex Tyus | 24 | 9 | 4 | 0 | 4-6 | 0-0 | 1-1 | 0 | 0 | 1 | 4 | +15 | 7 |
| Nicolas Laprovittola | 23 | 11 | 3 | 8 | 3-7 | 2-4 | 3-4 | 2 | 0 | 2 | 1 | +7 | 20 |
| Jaycee Carroll | 20 | 22 | 2 | 0 | 9-13 | 3-6 | 1-2 | 0 | 0 | 1 | 1 | +14 | 19 |
| Jeffery Taylor | 18 | 6 | 3 | 1 | 2-2 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | +16 | 9 |
| Bench | |||||||||||||
| Fabien Causeur | 21 | 14 | 2 | 0 | 6-11 | 2-6 | 0-0 | 0 | 0 | 0 | 2 | -2 | 10 |
| Alberto Abalde | 20 | 7 | 1 | 4 | 3-7 | 0-4 | 1-1 | 1 | 0 | 0 | 0 | -9 | 10 |
| Sergio Llull | 17 | 3 | 3 | 2 | 0-4 | 0-2 | 3-4 | 0 | 0 | 0 | 4 | -2 | 1 |
| Usman Garuba | 14 | 7 | 3 | 1 | 2-2 | 1-1 | 2-2 | 0 | 0 | 2 | 3 | +1 | 7 |
| Tristan Vukcevic | 11 | 3 | 1 | 0 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 3 | +4 | 0 |
| Carlos Alocen | 3 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | -7 | 3 |
| Rudy Fernandez | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | -2 | -4 |
| Team | 96 | 32 | 18 | 34-62 | 10-27 | 18-24 | 7 | 4 | 11 | 27 | |||
Unicaja
| Player | MIN | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deon Thompson | 23 | 16 | 7 | 2 | 5-13 | 2-4 | 4-8 | 2 | 0 | 1 | 4 | -3 | 11 |
| Dario Brizuela | 21 | 11 | 0 | 2 | 3-12 | 1-4 | 4-5 | 0 | 0 | 0 | 2 | -14 | 4 |
| Alberto Diaz | 20 | 2 | 2 | 3 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 5 | -1 | 5 |
| Rubén Guerrero | 14 | 4 | 5 | 0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | -5 | 6 |
| Adam Waczynski | 10 | 2 | 1 | 0 | 0-3 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | +2 | 2 |
| Bench | |||||||||||||
| Tim Abromaitis | 25 | 15 | 5 | 0 | 5-7 | 2-3 | 3-4 | 0 | 0 | 1 | 3 | -5 | 17 |
| Axel Bouteille | 24 | 15 | 0 | 0 | 6-9 | 2-3 | 1-2 | 0 | 0 | 1 | 1 | -8 | 10 |
| Francis Alonso | 23 | 9 | 2 | 1 | 3-5 | 1-3 | 2-2 | 1 | 0 | 2 | 1 | 0 | 11 |
| Jaime Fernández | 22 | 8 | 5 | 7 | 3-10 | 0-2 | 2-2 | 0 | 0 | 4 | 2 | +3 | 9 |
| Malcolm Thomas | 18 | 8 | 8 | 2 | 3-4 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | +1 | 17 |
| Team | 90 | 38 | 17 | 30-69 | 8-20 | 22-29 | 6 | 0 | 11 | 21 | |||
Did not play: Pablo Tamba, Pablo Sánchez
Team comparison
| RMB | Stat | UNI |
|---|---|---|
| 96 | Points | 90 |
| 34-62 | Field goals | 30-69 |
| 10-27 | Three pointers | 8-20 |
| 18-24 | Free throws | 22-29 |
| 7 | Offensive rebounds | 17 |
| 11 | Turnovers | 11 |
| 76.16 | Pace | 76.16 |
| 126.05 | Offensive rating | 118.17 |