Mersin Bş. Bld.
Basketbol Süper Ligi · TUR · 2013-14
RECORD
7-23
POINTS
75.1
ALLOWED
83.2
PACE
73.1
OFF RTG
101.2
DEF RTG
112.6
Team record
| Season | Phase | GP | W | L | PTS | OPP | Pace | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|
| Basketbol Süper Ligi | |||||||||
| 2013-14 | Regular season | 30 | 7 | 23 | 75.1 | 83.2 | 73.1 | 101.2 | 112.6 |
| 2012-13 | Regular season | 30 | 8 | 22 | 79.0 | 85.0 | 74.1 | 104.3 | 112.5 |
| 2011-12 | Regular season | 30 | 12 | 18 | 80.8 | 84.0 | 76.5 | 105.0 | 108.8 |
| 2010-11 | Regular season | 30 | 12 | 18 | 76.4 | 77.5 | 77.0 | 99.3 | 101.3 |
Roster — 2013-14 regular season
| Player | Pos | GP | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| G | 30 | 27 | 33.6 | 14.7 | 4.7 | 2.8 | |
| — | 30 | 27 | 31.5 | 15.7 | 6.4 | 0.8 | |
| G | 27 | 23 | 30.8 | 12.3 | 3.3 | 4.1 | |
| G | 7 | 5 | 27.8 | 10.0 | 1.9 | 3.1 | |
| G | 6 | 3 | 24.6 | 14.3 | 3.8 | 2.8 | |
| — | 27 | 22 | 24.4 | 8.2 | 7.7 | 1.9 | |
| — | 30 | 21 | 20.7 | 4.6 | 2.8 | 0.8 | |
| C | 30 | 9 | 18.2 | 4.3 | 4.4 | 0.8 | |
| — | 16 | 3 | 17.9 | 7.4 | 1.7 | 0.9 | |
| — | 25 | 0 | 10.4 | 2.6 | 1.9 | 0.3 | |
| G | 27 | 2 | 9.8 | 2.5 | 1.2 | 0.7 | |
| G | 30 | 3 | 8.0 | 3.1 | 0.9 | 0.7 | |
| — | 9 | 0 | 4.8 | 1.8 | 0.6 | 0.2 |
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2014-05-07 | vs | L | 88-100 |
| 2014-05-01 | @ TOR | L | 79-83 |
| 2014-04-26 | vs TBK | L | 75-77 |
| 2014-04-19 | @ | L | 74-79 |
| 2014-04-12 | vs | L | 83-89 |
| 2014-04-06 | @ APE | W | 82-74 |
| 2014-03-29 | vs | L | 77-87 |
| 2014-03-24 | @ | L | 71-77 |
| 2014-03-16 | vs GZT | L | 58-88 |
| 2014-03-08 | vs ESK | L | 77-78 |
| 2014-03-01 | @ HEN | L | 70-85 |
| 2014-02-22 | vs MBY | L | 73-78 |