Grissin Bon Reggio Emilia
EuroCup · ITA · 2017-18
RECORD
9-7
POINTS
74.6
ALLOWED
73.4
PACE
69.9
OFF RTG
105.1
DEF RTG
103.6
Team record
| Season | Phase | GP | W | L | PTS | OPP | Pace | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|
| EuroCup | |||||||||
| 2017-18 | Regular season | 16 | 9 | 7 | 74.6 | 73.4 | 69.9 | 105.1 | 103.6 |
| 2017-18 | Playoffs | 5 | 2 | 3 | 78.2 | 82.4 | 74.3 | 104.6 | 110.9 |
| 2015-16 | Regular season | 10 | 6 | 4 | 77.8 | 75.9 | 73.6 | 105.7 | 103.2 |
| 2015-16 | Playoffs | 6 | 2 | 4 | 75.7 | 85.7 | 73.4 | 103.4 | 116.7 |
| 2014-15 | Regular season | 10 | 2 | 8 | 73.5 | 80.8 | 70.8 | 103.7 | 114.1 |
Roster — 2017-18 regular season
| Player | Pos | GP | GS | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|---|
| G | 15 | 11 | 31.3 | 18.6 | 3.8 | 3.4 | |
| F | 16 | 16 | 26.1 | 9.0 | 2.3 | 2.2 | |
| F | 10 | 10 | 24.7 | 10.4 | 3.2 | 1.3 | |
| F | 16 | 4 | 24.2 | 10.8 | 6.0 | 1.3 | |
| F | 16 | 15 | 23.4 | 9.9 | 7.4 | 1.1 | |
| Pedro Llompart | G | 10 | 3 | 23.3 | 3.6 | 1.5 | 4.0 |
| G | 6 | 4 | 17.7 | 6.2 | 2.7 | 3.2 | |
| G | 9 | 3 | 17.6 | 7.0 | 1.8 | 1.2 | |
| G | 16 | 6 | 16.8 | 2.8 | 0.8 | 1.3 | |
| Niccolò De Vico | — | 10 | 2 | 16.4 | 3.9 | 0.8 | 0.4 |
| Federico Mussini | G | 10 | 3 | 15.3 | 2.8 | 0.9 | 0.5 |
| Landing Sané | C | 11 | 1 | 15.1 | 5.9 | 3.4 | 0.3 |
| Riccardo Cervi | C | 6 | 2 | 11.8 | 3.7 | 1.3 | 0.2 |
| Federico Bonacini | — | 3 | 0 | 2.8 | 0.0 | 0.7 | 0.0 |
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2018-03-23 | vs | L | 69-79 |
| 2018-03-20 | @ | L | 65-82 |
| 2018-03-14 | vs | W | 105-99 |
| 2018-03-09 | @ | L | 77-91 |
| 2018-03-06 | vs | W | 75-61 |
| 2018-02-06 | vs | W | 75-68 |
| 2018-01-30 | @ | L | 71-80 |
| 2018-01-24 | vs | W | 76-75 |
| 2018-01-16 | @ | W | 71-69 |
| 2018-01-10 | @ | L | 64-68 |
| 2018-01-02 | vs | W | 87-54 |
| 2017-12-27 | vs | W | 90-82 |