GAMES
5
MIN
30.1
PTS
16.8
REB
8.0
AST
4.8
FG%
63.2
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | ||||||||||||||
| 2026-27 | Regular season | 5 | 4 | 30.1 | 16.8 | 8.0 | 4.8 | 0.4 | 3.6 | 63.2 | 50.0 | 72.3 | 32.2 | |
| 2025-26 | Regular season | 23 | 23 | 27.0 | 9.7 | 6.8 | 1.4 | 0.1 | 2.6 | 51.9 | 25.0 | 55.1 | 15.0 | |
| Basketbol Süper Ligi | ||||||||||||||
| 2024-25 | Regular season | MSP | 10 | 4 | 14.7 | 5.1 | 3.6 | 0.8 | 0.0 | 1.6 | 63.3 | — | 46.4 | — |
| 2024-25 | Playoffs | MSP | 1 | 1 | 12.7 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 | 66.7 | — | 50.0 | — |
| Liga Endesa | ||||||||||||||
| 2022-23 | Regular season | 9 | 1 | 10.4 | 3.1 | 3.4 | 0.2 | 0.3 | 1.1 | 40.9 | 75.0 | 41.2 | 5.1 | |
| NBA | ||||||||||||||
| 2020-21 | Regular season | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 NBL | Regular season | 5 | 151 | 71.6 | 65.8 | 19.7 | 13.3 | 0.11 | 1.24 | 20.1 | 9.6 | 5.7 | 4.3 |
| 2025-26 NBL | Regular season | 23 | 621 | 54.6 | 52.5 | 16.9 | 13.6 | 0.05 | 0.61 | 12.9 | 9.0 | 1.9 | 3.4 |
| 2024-25 Basketbol Süper Ligi | Regular season | 10 | 147 | 60.3 | 63.3 | 16.4 | 15.9 | 0.00 | 0.93 | 12.5 | 8.8 | 2.0 | 3.9 |
| 2022-23 Liga Endesa | Regular season | 9 | 93 | 47.5 | 47.7 | 19.6 | 21.3 | 0.18 | 0.77 | 10.8 | 12.0 | 0.8 | 3.9 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
2026-272025-262024-252022-232020-21
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Next up · ADL 16.3% fewer points allowed to centres than the league average (7.5 vs 8.96) · 6 games-16.3%
Points not enough history for a reference line
Last 15 games — 2020-21
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 7 Apr | @ BKN | L 111-139 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 Apr | @ ATL | L 107-123 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 Apr | @ HOU | W 122-115 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 Apr | vs ATL | L 103-126 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 Apr | vs ORL | L 110-115 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 29 Mar | @ BOS | W 115-109 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 Mar | vs DAL | W 112-103 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 Mar | vs DEN | L 108-113 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 23 Mar | vs LAL | W 128-111 | 3 | 0 | 0 | 0 | 0 | 0 | -10 |
| 21 Mar | @ DEN | W 113-108 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 Mar | @ POR | L 93-101 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 Mar | @ POR | L 124-125 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 Mar | vs LAC | W 135-115 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 Mar | vs CLE | W 116-82 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 Feb | vs SAC | L 109-118 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Splits — 2020-21
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 13 | 0.2 | 0.0 | 0.0 | 0.0 |
| Away venue | 8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0-1 days rest | 7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2-3 days rest | 12 | 0.3 | 0.0 | 0.0 | 0.0 |
| 4+ days rest | 2 | 0.0 | 0.0 | 0.0 | 0.0 |