
GAMES
4
MIN
8.2
PTS
2.0
REB
2.0
AST
0.0
FG%
50.0
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VTB United League | ||||||||||||||
| 2025-26 | Regular season | 4 | 0 | 8.2 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 50.0 | — | — | 1.5 | |
| 2022-23 | Regular season | 1 | 0 | 2.2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | 1.0 | |
| 2021-22 | Regular season | 14 | 0 | 5.4 | 1.9 | 1.3 | 0.1 | 0.0 | 0.2 | 35.3 | — | 93.3 | 3.4 | |
| 2021-22 | Playoffs | 6 | 1 | 4.2 | 2.2 | 0.3 | 0.0 | 0.0 | 0.0 | 75.0 | — | 50.0 | 1.0 | |
| 2020-21 | Regular season | 14 | 1 | 4.1 | 1.0 | 0.4 | 0.0 | 0.0 | 0.1 | 62.5 | — | 100.0 | — | |
| 2019-20 | Regular season | 1 | 0 | 0.6 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | — | — | — | — | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 VTB United League | Regular season | 4 | 33 | 50.0 | 50.0 | 12.1 | 0.0 | 0.00 | 0.00 | 8.8 | 8.8 | 0.0 | 0.0 |
| 2021-22 VTB United League | Regular season | 14 | 76 | 55.1 | 35.3 | 15.6 | 11.3 | 0.00 | 0.88 | 12.4 | 8.6 | 1.0 | 1.4 |
| 2020-21 VTB United League | Regular season | 14 | 57 | 71.7 | 62.5 | 11.7 | 33.9 | 0.00 | 0.50 | 8.9 | 3.8 | 0.0 | 1.3 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
2025-262022-232021-222020-212019-20
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Next up · ZEN 5.9% more rebounds allowed to centres than the league average (9.75 vs 9.21) · 4 games+5.9%
Rebounds not enough history for a reference line
Last 7 games — 2022-23
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 31 Oct | vs AST | W 73-53 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 Oct | @ NIZ | L 79-93 | 2 | 0 | 1 | 0 | 0 | 1 | -8 |
| 23 Oct | @ UNK | L 75-83 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 Oct | @ PAM | W 92-85 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 Oct | vs CMO | L 64-84 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 Oct | vs SAM | W 79-70 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 Oct | vs MMO | L 73-86 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Splits — 2022-23
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away venue | 3 | 0.7 | 0.0 | 0.3 | 0.0 |
| 4+ days rest | 6 | 0.4 | 0.0 | 0.2 | 0.0 |
| Season opener rest | 1 | 0.0 | 0.0 | 0.0 | 0.0 |