GAMES
15
MIN
3.3
PTS
0.7
REB
0.2
AST
0.3
FG%
37.5
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basketball Bundesliga | ||||||||||||||
| 2013-14 | Regular season | 15 | 0 | 3.3 | 0.7 | 0.2 | 0.3 | 0.2 | 0.1 | 37.5 | 60.0 | 100.0 | 0.3 | |
| 2012-13 | Regular season | 2 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | -0.5 | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 Basketball Bundesliga | Regular season | 15 | 49 | 61.9 | 56.3 | 14.9 | 40.3 | 0.63 | 0.25 | 8.1 | 2.2 | 2.9 | 1.5 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
2013-142012-13
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Last 13 games — 2012-13
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 27 Apr | @ ALB | L 74-75 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 Feb | @ MHP | L 69-70 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 Jan | vs HAG | W 103-96 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 Dec | @ FSK | L 59-76 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 Dec | vs BRE | L 69-89 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 Dec | vs ULM | L 59-73 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 Nov | vs DRA | L 78-88 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 Nov | vs MBC | W 84-69 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 11 Nov | @ EBO | L 50-71 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 Nov | vs GIE | W 95-86 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 Oct | vs MHP | W 94-82 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 Oct | vs TUB | W 83-75 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 Oct | @ WUE | W 73-67 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Splits — 2012-13
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 8 | 0.1 | 0.0 | 0.0 | 0.0 |
| Away venue | 5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2-3 days rest | 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4+ days rest | 10 | 0.1 | 0.0 | 0.0 | 0.0 |
| Season opener rest | 1 | 0.0 | 0.0 | 0.0 | 0.0 |