GAMES
2
MIN
6.7
PTS
2.5
REB
1.5
AST
0.0
FG%
25.0
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek Basket League | ||||||||||||||
| 2023-24 | Regular season | 2 | 0 | 6.7 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 | 25.0 | — | 75.0 | 3.0 | |
| 2022-23 | Regular season | KAR | 2 | 0 | 14.2 | 3.0 | 2.5 | 0.5 | 0.0 | 1.0 | 25.0 | — | 100.0 | 5.5 |
| 2021-22 | Regular season | 22 | 0 | 9.9 | 2.9 | 2.5 | 0.3 | 0.0 | 0.8 | 47.5 | — | 68.4 | 3.5 | |
| 2020-21 | Regular season | LAR | 21 | 0 | 11.6 | 3.4 | 3.1 | 0.7 | 0.0 | 0.7 | 42.6 | — | 82.1 | 4.2 |
| 2019-20 | Regular season | IVA | 15 | 0 | 12.1 | 3.9 | 2.5 | 0.7 | 0.0 | 0.7 | 36.2 | 0.0 | 69.4 | 3.4 |
Last 5 seasons. Show all 11 seasons →
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 Greek Basket League | Regular season | 22 | 217 | 56.4 | 47.5 | 16.2 | 23.1 | 0.00 | 0.95 | 10.6 | 9.1 | 1.0 | 3.0 |
| 2020-21 Greek Basket League | Regular season | 21 | 243 | 56.1 | 42.6 | 19.4 | 31.9 | 0.00 | 0.83 | 10.7 | 9.8 | 2.1 | 2.1 |
| 2019-20 Greek Basket League | Regular season | 15 | 182 | 46.9 | 36.2 | 22.0 | 25.0 | 0.04 | 0.77 | 11.7 | 7.5 | 2.0 | 2.2 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
2023-242022-232021-222020-212019-202018-192017-182016-172015-162014-152013-14
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Next up · MYK 100.0% fewer three pointers allowed to centres than the league average (0 vs 0.15) · 2 games-100%
Three Pointers Made not enough history for a reference line
Last 4 games — 2023-24
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 9 Dec | vs MAR | W 91-89 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 29 Oct | @ ATH | L 64-75 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 21 Oct | vs APC | W 100-70 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 7 Oct | vs LDI | L 93-98 | 11 | 5 | 3 | 0 | 0 | 8 | — |
Splits — 2023-24
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 3 | 4.4 | 1.7 | 1.0 | 0.0 |
| Away venue | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4+ days rest | 3 | 0.9 | 0.0 | 0.0 | 0.0 |
| Season opener rest | 1 | 10.7 | 5.0 | 3.0 | 0.0 |