GAMES
1
MIN
2.7
PTS
2.0
REB
2.0
AST
1.0
FG%
100.0
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek Basket League | ||||||||||||||
| 2015-16 | Regular season | 1 | 0 | 2.7 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 100.0 | — | — | 5.0 | |
| EuroCup | ||||||||||||||
| 2015-16 | Regular season | 1 | 0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 | |
| 2015-16 | Playoffs | 1 | 0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 | |
| Greek Basket League | ||||||||||||||
| 2014-15 | Regular season | 4 | 0 | 3.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.8 | 0.0 | — | — | -0.8 | |
| 2012-13 | Regular season | 9 | 0 | 6.7 | 2.1 | 0.3 | 0.2 | 0.6 | 0.6 | 55.6 | 55.6 | 100.0 | 1.7 | |
| 2011-12 | Regular season | 11 | 0 | 1.9 | 0.3 | 0.0 | 0.2 | 0.1 | 0.1 | 100.0 | 100.0 | — | 0.3 | |
| EuroCup | ||||||||||||||
| 2011-12 | Regular season | 4 | 0 | 3.3 | 0.0 | 0.5 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | — | 0.3 | |
| 2011-12 | Playoffs | 5 | 0 | 3.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | — | -0.4 | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 Greek Basket League | Regular season | 9 | 60 | 88.3 | 83.3 | 11.6 | 21.8 | 1.00 | 0.44 | 11.4 | 1.8 | 1.2 | 3.0 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Points not enough history for a reference line
Last 11 games — 2014-15
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 9 May | @ RCK | W 69-66 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 May | vs OLY | L 58-69 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 28 Apr | vs PAN | L 56-72 | 5 | 0 | 0 | 0 | 0 | 0 | — |
| 25 Apr | @ TVA | W 81-74 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 29 Mar | @ AAT | L 77-93 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 Mar | @ KRO | L 77-78 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 28 Feb | @ KIF | W 79-65 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 14 Feb | @ APC | L 60-76 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 Feb | @ PTH | W 78-77 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1 Feb | vs PTH | W 62-57 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 Jan | @ OLY | L 68-84 | 6 | 0 | 1 | 0 | 0 | 1 | — |
Splits — 2014-15
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 3 | 1.9 | 0.0 | 0.0 | 0.0 |
| Away venue | 8 | 1.0 | 0.0 | 0.1 | 0.0 |
| 2-3 days rest | 2 | 2.4 | 0.0 | 0.0 | 0.0 |
| 4+ days rest | 9 | 0.9 | 0.0 | 0.1 | 0.0 |