GAMES
10
MIN
6.4
PTS
1.2
REB
0.5
AST
0.3
FG%
29.4
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek Basket League | ||||||||||||||
| 2006-07 | Regular season | GSO | 10 | 0 | 6.4 | 1.2 | 0.5 | 0.3 | 0.0 | 0.3 | 29.4 | 0.0 | 66.7 | 0.4 |
| 2005-06 | Regular season | GSO | 18 | 0 | 7.7 | 1.8 | 1.1 | 0.4 | 0.1 | 0.4 | 46.2 | 22.2 | 50.0 | 2.2 |
| 2004-05 | Regular season | GSO | 8 | 0 | 5.2 | 2.4 | 1.0 | 0.3 | 0.4 | 0.1 | 42.9 | 37.5 | 100.0 | 2.8 |
| 2002-03 | Regular season | GSO | 4 | 0 | 4.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | — | 50.0 | -0.5 |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 Greek Basket League | Regular season | 10 | 64 | 32.8 | 29.4 | 15.5 | 9.8 | 0.41 | 0.18 | 6.8 | 2.8 | 1.7 | 1.7 |
| 2005-06 Greek Basket League | Regular season | 18 | 139 | 51.3 | 50.0 | 14.2 | 17.9 | 0.35 | 0.54 | 8.5 | 5.2 | 2.1 | 1.8 |
| 2004-05 Greek Basket League | Regular season | 8 | 41 | 60.3 | 53.6 | 19.0 | 0.0 | 0.57 | 0.29 | 16.5 | 6.9 | 1.7 | 0.9 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Rebounds not enough history for a reference line
Last 7 games — 2002-03
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 17 May | vs AAT | L 89-99 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 30 Apr | vs MAK | L 81-87 | 2 | 2 | 0 | 0 | 0 | 2 | — |
| 19 Apr | @ ITH | L 59-94 | 11 | 1 | 0 | 0 | 0 | 1 | — |
| 15 Mar | vs PTH | W 86-75 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 Mar | @ PEI | L 67-92 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 4 Jan | vs ITH | W 80-62 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 Dec | vs MAR | L 59-62 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Splits — 2002-03
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 5 | 1.0 | 0.4 | 0.0 | 0.0 |
| Away venue | 2 | 6.1 | 0.5 | 0.0 | 0.0 |
| 4+ days rest | 7 | 2.4 | 0.4 | 0.0 | 0.0 |