
GAMES
3
MIN
9.7
PTS
1.3
REB
1.7
AST
1.0
FG%
12.5
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G League | |||||||||||||
| 2025-26 | Regular season | 3 | 0 | 9.7 | 1.3 | 1.7 | 1.0 | 0.0 | 0.7 | 12.5 | 0.0 | 100.0 | |
| NBA | |||||||||||||
| 2021-22 | Regular season | 12 | 0 | 3.5 | 0.6 | 0.9 | 0.3 | 0.1 | 0.2 | 12.5 | 25.0 | 100.0 | |
| 2020-21 | Regular season | 13 | 0 | 3.5 | 1.5 | 1.2 | 0.2 | 0.1 | 0.2 | 40.0 | 16.7 | 37.5 | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 NBA | Regular season | 12 | 42 | 20.7 | 15.6 | 18.5 | 5.6 | 0.25 | 0.13 | 6.0 | 9.4 | 2.6 | 1.7 |
| 2020-21 NBA | Regular season | 13 | 46 | 42.5 | 42.5 | 23.6 | 4.1 | 0.30 | 0.40 | 15.7 | 12.5 | 1.6 | 2.3 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Next up · WES 7.3% more points allowed to forwards than the league average (39.18 vs 36.51) · 34 games+7.3%
Points not enough history for a reference line
Last 5 games — 2025-26
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 14 Jan | @ WIS | W 114-106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Dec | @ RAP | L 100-124 | 10 | 2 | 4 | 2 | 0 | 8 | +2 |
| 27 Dec | @ RAP | L 92-125 | 12 | 2 | 1 | 1 | 0 | 4 | -4 |
| 21 Dec | vs AUS | W 123-114 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 Dec | @ SLC | L 107-123 | 7 | 0 | 0 | 0 | 0 | 0 | -2 |
Splits — 2025-26
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away venue | 4 | 7.3 | 1.0 | 1.3 | 0.8 |
| 0-1 days rest | 1 | 10.0 | 2.0 | 4.0 | 2.0 |
| 2-3 days rest | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4+ days rest | 3 | 6.3 | 0.7 | 0.3 | 0.3 |
Hit rates by line — Points, 2025-26
PointsReboundsAssistsThreesPts+Reb+Ast
| Points line | Last 5 | Last 10 | Season |
|---|---|---|---|
| Over 0.5 – 1.5 | 2/367% | 2/367% | 2/367% |
How often Robert Woodard II finished above each line. These are our own thresholds, not a sportsbook's — no odds are involved.