GAMES
4
MIN
5.5
PTS
0.8
REB
1.3
AST
0.3
FG%
100.0
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basketball Champions League | |||||||||||||
| 2025-26 | Regular season | 4 | 0 | 5.5 | 0.8 | 1.3 | 0.3 | 0.0 | 0.5 | 100.0 | — | 25.0 | |
| 2023-24 | Regular season | 1 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | |
| 2021-22 | Regular season | 1 | 0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | |
Season
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Last opponent · DTI 4.0% more three pointers allowed to centres than the league average (0.52 vs 0.5) · 29 games+4%
Three Pointers Made not enough history for a reference line
Last 3 games — 2023-24
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 5 Dec | vs LLTF | W 77-72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Nov | vs CHO | W 70-63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Oct | vs DTI | L 75-84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits — 2023-24
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4+ days rest | 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Season opener rest | 1 | 0.1 | 0.0 | 0.0 | 0.0 |