
GAMES
1
MIN
26.4
PTS
14.0
REB
4.0
AST
2.0
FG%
35.7
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VTB United League | ||||||||||||||
| 2026-27 | Regular season | 1 | 1 | 26.4 | 14.0 | 4.0 | 2.0 | 4.0 | 0.0 | 35.7 | 36.4 | 0.0 | 9.0 | |
| 2025-26 | Regular season | 40 | 14 | 20.0 | 11.2 | 3.1 | 2.2 | 1.8 | 0.8 | 40.9 | 40.7 | 90.7 | 10.3 | |
| 2025-26 | Playoffs | 3 | 2 | 21.5 | 6.3 | 1.0 | 1.7 | 0.0 | 1.3 | 26.3 | 0.0 | 100.0 | 3.0 | |
| Liga Endesa | ||||||||||||||
| 2024-25 | Regular season | 5 | 0 | 8.0 | 4.0 | 0.6 | 0.8 | 1.0 | 0.2 | 37.5 | 35.7 | 100.0 | 3.0 | |
| EuroLeague | ||||||||||||||
| 2024-25 | Regular season | 6 | 1 | 4.4 | 1.8 | 0.5 | 0.0 | 0.5 | 0.0 | 36.4 | 37.5 | 0.0 | 0.0 | |
| Liga Endesa | ||||||||||||||
| 2022-23 | Regular season | 2 | 0 | 3.1 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 50.0 | 100.0 | 50.0 | 1.5 | |
| 2022-23 | Regular season | 11 | 0 | 4.7 | 1.2 | 0.4 | 0.2 | 0.2 | 0.3 | 30.8 | 22.2 | 75.0 | 0.6 | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 VTB United League | Regular season | 40 | 798 | 59.6 | 51.9 | 25.4 | 14.3 | 0.54 | 0.40 | 20.3 | 5.5 | 4.0 | 1.4 |
| 2025-26 VTB United League | Playoffs | 3 | 64 | 41.4 | 26.3 | 26.0 | 30.3 | 0.42 | 0.47 | 10.6 | 1.7 | 2.8 | 2.2 |
| 2024-25 Liga Endesa | Regular season | 5 | 40 | 57.7 | 53.1 | 21.2 | 5.5 | 0.88 | 0.19 | 18.1 | 2.7 | 3.6 | 0.9 |
| 2022-23 Liga Endesa | Regular season | 13 | 58 | 48.2 | 43.3 | 16.7 | 14.5 | 0.67 | 0.40 | 10.6 | 2.5 | 1.2 | 1.9 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Points+Reb+Ast not enough history for a reference line
Last 1 games — 2026-27
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 13 Oct | vs PAM | W 93-91 | 26 | 14 | 4 | 2 | 4 | 20 | -5 |
Splits — 2026-27
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 1 | 26.4 | 14.0 | 4.0 | 2.0 |
| 2-3 days rest | 1 | 26.4 | 14.0 | 4.0 | 2.0 |