GAMES
9
MIN
2.7
PTS
0.0
REB
0.0
AST
0.0
FG%
0.0
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lega Basket Serie A | ||||||||||||||
| 2023-24 | Regular season | BS | 9 | 0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | -2.0 |
| EuroCup | ||||||||||||||
| 2022-23 | Regular season | 1 | 0 | 2.2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | -1.0 | |
| Lega Basket Serie A | ||||||||||||||
| 2022-23 | Regular season | BS | 1 | 0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | -3.0 |
Season
2023-242022-23
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Last 14 games — 2022-23
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 28 Jan | @ VA | L 72-80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Jan | @ DSS | W 94-92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Dec | vs RE | W 84-77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Dec | @ URV | L 79-82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Dec | @ LIE | L 70-79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Dec | vs PZZ | W 95-72 | 4 | 0 | 1 | 1 | 0 | 2 | +1 |
| 29 Nov | vs URV | L 60-80 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 26 Nov | @ TS | W 91-90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Nov | @ CLU | L 86-91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Nov | vs BDBT | W 83-68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Nov | @ TVU | L 92-99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Nov | vs JLB | L 69-71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Oct | vs PS | L 97-98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Oct | @ BR | L 81-82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits — 2022-23
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 6 | 1.0 | 0.0 | 0.2 | 0.3 |
| Away venue | 8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4+ days rest | 14 | 0.4 | 0.0 | 0.1 | 0.1 |