Nico Santana Mojica
MHP RIESEN Ludwigsburg · Basketball Bundesliga · 2023-24
F194 cmborn 2002-05-07GER
GAMES
4
MIN
1.4
PTS
0.0
REB
0.0
AST
0.0
FG%
—
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basketball Bundesliga | ||||||||||||||
| 2023-24 | Regular season | 4 | 0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | -0.3 | |
| Basketball Champions League | ||||||||||||||
| 2023-24 | Playoffs | 1 | 0 | 3.5 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 50.0 | 0.0 | — | — | |
| Basketball Bundesliga | ||||||||||||||
| 2022-23 | Regular season | 1 | 0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 | |
| Basketball Champions League | ||||||||||||||
| 2022-23 | Playoffs | 1 | 0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | |
| Basketball Bundesliga | ||||||||||||||
| 2021-22 | Regular season | 1 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 | |
| Basketball Champions League | ||||||||||||||
| 2021-22 | Regular season | 1 | 0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | |
| 2021-22 | Playoffs | 1 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | |
| Basketball Bundesliga | ||||||||||||||
| 2020-21 | Regular season | 6 | 0 | 3.5 | 1.2 | 0.3 | 0.0 | 0.2 | 0.3 | 42.9 | 20.0 | — | 0.8 | |
Season
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Points+Reb+Ast not enough history for a reference line
Last 11 games — 2021-22
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 28 Apr | @ BAY | W 93-87 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 Mar | vs BRA | W 90-72 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 Mar | vs GAL | W 76-71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Mar | vs BRO | W 95-76 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 Mar | @ DIJ | W 84-72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Feb | vs GOT | W 86-79 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 Feb | @ CHE | L 56-74 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 Feb | @ HOLO | L 51-69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Feb | @ FSK | W 80-71 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 Jan | vs DIJ | W 95-73 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 21 Dec | vs PROM | L 60-71 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
Splits — 2021-22
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 6 | 0.5 | 0.0 | 0.0 | 0.0 |
| Away venue | 5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2-3 days rest | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4+ days rest | 10 | 0.3 | 0.0 | 0.0 | 0.0 |