GAMES
2
MIN
18.3
PTS
13.5
REB
1.0
AST
5.0
FG%
64.7
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek Basket League | ||||||||||||||
| 2017-18 | Regular season | 2 | 0 | 18.3 | 13.5 | 1.0 | 5.0 | 0.5 | 0.0 | 64.7 | 33.3 | 100.0 | 17.0 | |
| 2016-17 | Regular season | 16 | 0 | 20.9 | 12.5 | 2.2 | 2.8 | 0.9 | 1.3 | 44.1 | 26.9 | 89.2 | 14.0 | |
| 2014-15 | Regular season | KRO | 2 | 0 | 35.0 | 21.5 | 5.0 | 4.0 | 1.5 | 1.0 | 50.0 | 37.5 | 82.4 | 27.5 |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 Greek Basket League | Regular season | 2 | 37 | 72.0 | 67.6 | 24.2 | 5.1 | 0.18 | 0.24 | 26.5 | 2.0 | 9.8 | 0.0 |
| 2016-17 Greek Basket League | Regular season | 16 | 335 | 57.6 | 49.0 | 29.7 | 13.9 | 0.36 | 0.45 | 21.5 | 3.8 | 4.8 | 2.1 |
| 2014-15 Greek Basket League | Regular season | 2 | 70 | 64.2 | 55.8 | 25.7 | 10.7 | 0.31 | 0.65 | 22.1 | 5.1 | 4.1 | 1.0 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Points not enough history for a reference line
Last 2 games — 2017-18
Splits — 2017-18
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 1 | 14.2 | 12.0 | 1.0 | 2.0 |
| Away venue | 1 | 22.4 | 15.0 | 1.0 | 8.0 |
| 2-3 days rest | 1 | 22.4 | 15.0 | 1.0 | 8.0 |
| 4+ days rest | 1 | 14.2 | 12.0 | 1.0 | 2.0 |
Hit rates by line — Points, 2017-18
PointsReboundsAssistsThreesPts+Reb+Ast
| Points line | Last 5 | Last 10 | Season |
|---|---|---|---|
| Over 12.5 – 14.5 | 1/250% | 1/250% | 1/250% |
How often Mek Jeims finished above each line. These are our own thresholds, not a sportsbook's — no odds are involved.