
GAMES
2
MIN
9.0
PTS
3.5
REB
0.0
AST
0.0
FG%
75.0
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Endesa | ||||||||||||||
| 2026-27 | Regular season | 2 | 0 | 9.0 | 3.5 | 0.0 | 0.0 | 0.5 | 0.5 | 75.0 | 100.0 | — | 2.0 | |
| EuroCup | ||||||||||||||
| 2026-27 | Regular season | 2 | 0 | 2.4 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | — | — | — | 0.5 | |
| Basketball Champions League | ||||||||||||||
| 2022-23 | Regular season | 6 | 0 | 7.6 | 2.8 | 0.7 | 0.3 | 0.5 | 0.5 | 46.7 | 33.3 | — | — | |
| 2022-23 | Playoffs | 8 | 0 | 12.6 | 1.4 | 1.0 | 0.8 | 0.4 | 1.1 | 30.8 | 37.5 | — | — | |
| 2020-21 | Regular season | 1 | 0 | 1.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | |
| 2020-21 | Playoffs | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 Basketball Champions League | Regular season | 6 | 45 | 56.7 | 56.7 | 17.4 | 11.8 | 0.60 | 0.00 | 13.5 | 3.2 | 1.6 | 2.4 |
| 2022-23 Basketball Champions League | Playoffs | 8 | 101 | 42.3 | 42.3 | 8.3 | 23.5 | 0.62 | 0.00 | 3.9 | 2.9 | 2.1 | 3.2 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Next up · UNI 1.7% fewer points allowed to guards than the league average (36.33 vs 36.96) · 3 games-1.7%
Last 7 games — 2020-21
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 9 May | @ CAZ | L 77-89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 May | @ BUR | L 70-81 | 1 | 0 | 0 | 0 | 0 | 0 | +4 |
| 6 May | @ LLTF | W 88-86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Apr | vs TTA | W 91-81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Jan | @ RYT | L 77-81 | 1 | 0 | 1 | 0 | 0 | 1 | +4 |
| 22 Dec | @ PEI | W 79-76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Dec | vs PEI | W 77-57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits — 2020-21
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away venue | 5 | 0.5 | 0.0 | 0.2 | 0.0 |
| 0-1 days rest | 1 | 1.0 | 0.0 | 0.0 | 0.0 |
| 2-3 days rest | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4+ days rest | 5 | 0.3 | 0.0 | 0.2 | 0.0 |