GAMES
22
MIN
19.8
PTS
7.0
REB
3.7
AST
0.5
FG%
52.7
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lietuvos krepšinio lyga | ||||||||||||||
| 2024-25 | Regular season | 22 | 0 | 19.8 | 7.0 | 3.7 | 0.5 | 0.0 | 1.5 | 52.7 | 8.3 | 57.1 | 7.7 | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 Lietuvos krepšinio lyga | Regular season | 22 | 435 | 55.5 | 53.1 | 17.1 | 14.1 | 0.11 | 0.56 | 12.8 | 6.8 | 0.9 | 2.7 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Points over 10.5 in 0/10
Last 15 games — 2024-25
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 23 Mar | vs ZAL | L 80-84 | 14 | 4 | 3 | 0 | 0 | 7 | +6 |
| 16 Mar | vs JUV | W 105-74 | 20 | 5 | 4 | 0 | 0 | 9 | +10 |
| 6 Mar | vs NEP | L 81-83 | 14 | 0 | 3 | 0 | 0 | 3 | -7 |
| 1 Mar | @ RYT | L 98-99 | 11 | 4 | 2 | 0 | 0 | 6 | -11 |
| 9 Feb | @ NEP | W 107-94 | 10 | 2 | 2 | 0 | 0 | 4 | +2 |
| 2 Feb | @ JON | W 110-87 | 14 | 2 | 1 | 1 | 0 | 4 | -5 |
| 26 Jan | @ JUV | L 84-91 | 20 | 10 | 5 | 0 | 0 | 15 | +2 |
| 12 Jan | @ ZAL | L 86-88 | 15 | 0 | 1 | 2 | 0 | 3 | -10 |
| 5 Jan | @ WLV | L 102-103 | 9 | 4 | 0 | 0 | 0 | 4 | -10 |
| 29 Dec | vs SIA | W 106-90 | 21 | 8 | 4 | 0 | 0 | 12 | +25 |
| 14 Dec | @ RYT | L 69-89 | 25 | 7 | 5 | 0 | 0 | 12 | -11 |
| 7 Dec | vs MAŽ | W 93-87 | 21 | 14 | 4 | 1 | 0 | 19 | +3 |
| 1 Dec | @ LIE | L 82-93 | 15 | 2 | 1 | 0 | 0 | 3 | -11 |
| 16 Nov | vs NEP | L 74-83 | 27 | 11 | 6 | 0 | 0 | 17 | -14 |
| 9 Nov | vs WLV | L 85-90 | 31 | 10 | 5 | 1 | 0 | 16 | -10 |
Splits — 2024-25
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 12 | 21.9 | 8.0 | 4.0 | 0.5 |
| Away venue | 10 | 17.2 | 5.9 | 3.4 | 0.5 |
| 4+ days rest | 21 | 20.0 | 7.2 | 3.9 | 0.5 |
| Season opener rest | 1 | 15.2 | 3.0 | 1.0 | 1.0 |
Hit rates by line — Points, 2024-25
PointsReboundsAssistsThreesPts+Reb+Ast
| Points line | Last 5 | Last 10 | Season |
|---|---|---|---|
| Over 2.5 | 3/560% | 6/1060% | 17/2277% |
| Over 3.5 | 3/560% | 6/1060% | 16/2273% |
| Over 4.5 | 1/520% | 3/1030% | 13/2259% |
| Over 5.5 – 6.5 | 0/50% | 2/1020% | 12/2255% |
| Over 7.5 | 0/50% | 2/1020% | 10/2245% |
| Over 8.5 – 9.5 | 0/50% | 1/1010% | 8/2236% |
| Over 10.5 | 0/50% | 0/100% | 6/2227% |
| Over 11.5 – 12.5 | 0/50% | 0/100% | 4/2218% |
How often Leslie Nkereuwem finished above each line. These are our own thresholds, not a sportsbook's — no odds are involved.