
GAMES
4
MIN
9.8
PTS
3.0
REB
1.8
AST
0.0
FG%
25.0
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | |||||||||||||
| 2026 | Regular season | 4 | 0 | 9.8 | 3.0 | 1.8 | 0.0 | 0.5 | 0.3 | 25.0 | 16.7 | — | |
| 2026 | Playoffs | 1 | 0 | 15.0 | 11.0 | 1.0 | 0.0 | 3.0 | 0.0 | 80.0 | 75.0 | — | |
| 2025 | Regular season | 33 | 5 | 18.9 | 5.9 | 1.2 | 0.6 | 1.2 | 0.5 | 36.7 | 31.7 | 81.3 | |
| 2025 | Playoffs | 2 | 0 | 4.5 | 1.5 | 1.0 | 0.0 | 0.5 | 0.0 | 33.3 | 33.3 | — | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 WNBA | Regular season | 4 | 39 | 30.0 | 30.0 | 26.4 | 16.7 | 0.60 | 0.00 | 11.1 | 6.5 | 0.0 | 0.9 |
| 2025 WNBA | Regular season | 33 | 625 | 50.5 | 47.2 | 15.2 | 8.9 | 0.67 | 0.18 | 11.3 | 2.3 | 1.2 | 1.0 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
20262025
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Last opponent · GS 5.6% fewer three pointers allowed to guards than the league average (5.2 vs 5.51) · 44 games-5.6%
Three Pointers Made not enough history for a reference line
Last 6 games — 2026
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2 Oct | @ GS | L 73-77 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 27 Sept | @ GS | L 80-104 | 15 | 11 | 1 | 0 | 3 | 12 | +1 |
| 23 Sept | @ SEA | W 103-91 | 6 | 0 | 0 | 0 | 0 | 0 | -15 |
| 21 Sept | @ PHX | L 86-87 | 9 | 0 | 1 | 0 | 0 | 1 | -1 |
| 19 Sept | vs PHX | W 87-82 | 9 | 2 | 2 | 0 | 0 | 4 | -3 |
| 17 Sept | vs LA | W 97-77 | 15 | 10 | 4 | 0 | 2 | 14 | +5 |
Splits — 2026
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 2 | 12.0 | 6.0 | 3.0 | 0.0 |
| Away venue | 4 | 7.5 | 2.8 | 0.5 | 0.0 |
| 0-1 days rest | 1 | 9.0 | 2.0 | 2.0 | 0.0 |
| 2-3 days rest | 2 | 7.5 | 0.0 | 0.5 | 0.0 |
| 4+ days rest | 3 | 10.0 | 7.0 | 1.7 | 0.0 |
Hit rates by line — Three Pointers Made, 2026
PointsReboundsAssistsThreesPts+Reb+Ast
| Three Pointers Made line | Last 5 | Last 10 | Season |
|---|---|---|---|
| Over 0.5 – 1.5 | 2/540% | 2/540% | 2/540% |
| Over 2.5 | 1/520% | 1/520% | 1/520% |
How often Kitija Laksa finished above each line. These are our own thresholds, not a sportsbook's — no odds are involved.