GAMES
25
MIN
11.1
PTS
2.1
REB
1.4
AST
0.4
FG%
38.0
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basketball Bundesliga | ||||||||||||||
| 2024-25 | Regular season | 25 | 1 | 11.1 | 2.1 | 1.4 | 0.4 | 0.2 | 0.4 | 38.0 | 19.2 | 90.9 | 1.6 | |
| 2023-24 | Regular season | 29 | 14 | 17.8 | 4.4 | 2.1 | 0.7 | 0.7 | 0.7 | 44.9 | 36.2 | 61.1 | 4.0 | |
| 2022-23 | Regular season | 34 | 0 | 19.1 | 7.1 | 2.2 | 0.7 | 1.4 | 0.6 | 48.7 | 39.7 | 70.6 | 5.5 | |
| 2021-22 | Regular season | 28 | 0 | 15.3 | 4.0 | 1.7 | 0.3 | 0.6 | 0.5 | 38.1 | 34.0 | 83.3 | 2.4 | |
| 2017-18 | Regular season | 1 | 0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 | |
| Basketball Champions League | ||||||||||||||
| 2017-18 | Regular season | 2 | 0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | |
| Basketball Bundesliga | ||||||||||||||
| 2014-15 | Regular season | 1 | 0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 Basketball Bundesliga | Regular season | 25 | 277 | 48.3 | 43.0 | 10.8 | 15.4 | 0.52 | 0.22 | 6.9 | 4.6 | 1.4 | 1.3 |
| 2023-24 Basketball Bundesliga | Regular season | 29 | 518 | 55.7 | 54.7 | 11.3 | 12.2 | 0.54 | 0.17 | 8.9 | 4.2 | 1.4 | 1.4 |
| 2022-23 Basketball Bundesliga | Regular season | 34 | 649 | 61.7 | 61.0 | 15.6 | 9.7 | 0.62 | 0.09 | 13.3 | 4.1 | 1.4 | 1.1 |
| 2021-22 Basketball Bundesliga | Regular season | 28 | 430 | 50.0 | 46.7 | 14.7 | 11.7 | 0.50 | 0.17 | 9.5 | 4.0 | 0.6 | 1.2 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
2024-252023-242022-232021-222017-182014-15
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Points+Reb+Ast not enough history for a reference line
Last 15 games — 2017-18
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 13 Mar | @ MHP | W 86-74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Mar | vs MHP | L 63-88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Feb | @ ALB | L 83-91 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 3 Feb | vs TBB | L 82-86 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 30 Jan | @ JUV | W 77-73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Jan | vs ASM | L 78-84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Jan | @ UCAM | L 65-85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Jan | @ KSK | W 86-85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Jan | vs MHP | L 79-87 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 30 Dec | @ BRE | W 90-80 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
| 22 Dec | @ MBC | W 72-71 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 Dec | vs DSS | W 90-72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Dec | vs BRO | W 81-74 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 Dec | @ HOLO | L 90-94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Nov | @ ASM | L 73-88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits — 2017-18
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 7 | 0.2 | 0.0 | 0.0 | 0.0 |
| Away venue | 10 | 0.2 | 0.0 | 0.0 | 0.0 |
| 2-3 days rest | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4+ days rest | 16 | 0.2 | 0.0 | 0.0 | 0.0 |