GAMES
10
MIN
22.9
PTS
11.0
REB
2.8
AST
0.8
FG%
50.7
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EuroCup | ||||||||||||||
| 2007-08 | Regular season | 10 | 3 | 22.9 | 11.0 | 2.8 | 0.8 | 2.0 | 0.4 | 50.7 | 43.5 | 88.9 | 9.8 | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 EuroCup | Regular season | 10 | 229 | 68.0 | 64.4 | 18.4 | 10.0 | 0.63 | 0.25 | 17.3 | 4.4 | 1.3 | 0.6 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Last opponent · UNK 1.7% fewer points allowed to forwards than the league average (26 vs 26.45) · 3 games-1.7%
Points not enough history for a reference line
Last 10 games — 2007-08
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 22 Jan | @ UNK | L 50-68 | 32 | 14 | 7 | 0 | 2 | 21 | 0 |
| 15 Jan | vs SIG | W 83-60 | 32 | 18 | 5 | 3 | 5 | 26 | 0 |
| 8 Jan | @ ZAD | L 65-84 | 18 | 6 | 1 | 0 | 1 | 7 | 0 |
| 18 Dec | @ JER | L 97-112 | 17 | 12 | 2 | 1 | 2 | 15 | 0 |
| 11 Dec | vs TUR | L 70-77 | 29 | 8 | 3 | 2 | 2 | 13 | 0 |
| 4 Dec | vs UNK | L 79-108 | 22 | 6 | 2 | 0 | 1 | 8 | 0 |
| 27 Nov | @ SIG | L 85-97 | 13 | 9 | 1 | 0 | 3 | 10 | 0 |
| 20 Nov | vs ZAD | W 93-83 | 27 | 13 | 3 | 0 | 3 | 16 | 0 |
| 13 Nov | vs JER | W 101-94 | 19 | 18 | 3 | 1 | 1 | 22 | 0 |
| 6 Nov | @ TUR | L 65-80 | 21 | 6 | 1 | 1 | 0 | 8 | 0 |
Splits — 2007-08
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 5 | 25.7 | 12.6 | 3.2 | 1.2 |
| Away venue | 5 | 20.2 | 9.4 | 2.4 | 0.4 |
| 4+ days rest | 9 | 23.2 | 11.6 | 3.0 | 0.8 |
| Season opener rest | 1 | 20.7 | 6.0 | 1.0 | 1.0 |
Hit rates by line — Points, 2007-08
PointsReboundsAssistsThreesPts+Reb+Ast
| Points line | Last 5 | Last 10 | Season |
|---|---|---|---|
| Over 6.5 – 7.5 | 4/580% | 7/1070% | 7/1070% |
| Over 8.5 | 3/560% | 6/1060% | 6/1060% |
| Over 9.5 – 11.5 | 3/560% | 5/1050% | 5/1050% |
| Over 12.5 | 2/540% | 4/1040% | 4/1040% |
| Over 13.5 | 2/540% | 3/1030% | 3/1030% |
| Over 14.5 – 17.5 | 1/520% | 2/1020% | 2/1020% |
How often Kees Akerboom finished above each line. These are our own thresholds, not a sportsbook's — no odds are involved.