
GAMES
3
MIN
2.0
PTS
0.0
REB
0.3
AST
0.0
FG%
0.0
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga Endesa | ||||||||||||||
| 2016-17 | Regular season | 3 | 0 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | -1.7 | |
| EuroCup | ||||||||||||||
| 2016-17 | Regular season | 4 | 0 | 2.6 | 0.0 | 0.3 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | — | -0.5 | |
| Liga Endesa | ||||||||||||||
| 2015-16 | Regular season | 28 | 4 | 14.7 | 3.9 | 3.3 | 0.5 | 0.1 | 1.0 | 51.1 | 21.1 | 33.3 | 4.6 | |
| 2014-15 | Regular season | 6 | 0 | 2.8 | 0.8 | 0.3 | 0.2 | 0.0 | 0.0 | 66.7 | — | 33.3 | 0.7 | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 Liga Endesa | Regular season | 28 | 412 | 51.0 | 53.3 | 14.7 | 13.1 | 0.21 | 0.40 | 9.4 | 8.1 | 1.3 | 2.5 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Points not enough history for a reference line
Last 11 games — 2016-17
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 4 Jan | @ ALB | W 77-69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Dec | @ BAX | W 89-70 | 4 | 0 | 1 | 0 | 0 | 1 | -5 |
| 30 Nov | @ BAY | L 69-72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Nov | vs BAR | W 95-89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Nov | vs BUD | W 93-75 | 3 | 0 | 0 | 0 | 0 | 0 | -8 |
| 13 Nov | vs RBB | W 85-64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Nov | vs ZEN | W 93-86 | 3 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2 Nov | @ UCAM | L 75-83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Oct | vs BAY | L 62-74 | 0 | 0 | 0 | 1 | 0 | 1 | +2 |
| 19 Oct | @ BUD | W 86-62 | 4 | 0 | 1 | 1 | 0 | 2 | -3 |
| 30 Sept | @ RMB | L 90-101 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
Splits — 2016-17
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 5 | 1.5 | 0.0 | 0.0 | 0.2 |
| Away venue | 6 | 1.5 | 0.0 | 0.3 | 0.2 |
| 4+ days rest | 9 | 1.3 | 0.0 | 0.1 | 0.1 |
| Season opener rest | 2 | 2.3 | 0.0 | 0.5 | 0.5 |