
GAMES
31
MIN
15.8
PTS
6.5
REB
4.6
AST
0.4
FG%
58.5
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VTB United League | ||||||||||||||
| 2022-23 | Regular season | 31 | 13 | 15.8 | 6.5 | 4.6 | 0.4 | 0.0 | 1.0 | 58.5 | — | 70.7 | 7.9 | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 VTB United League | Regular season | 31 | 489 | 63.5 | 58.5 | 20.7 | 24.3 | 0.00 | 0.67 | 14.9 | 10.5 | 0.8 | 2.4 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Last opponent · AVO 30.5% fewer points allowed to centres than the league average (9.33 vs 13.43) · 3 games-30.5%
Points over 6.0 in 7/10
Last 15 games — 2022-23
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 25 Mar | @ AVO | L 59-85 | 14 | 7 | 5 | 0 | 0 | 12 | -25 |
| 22 Mar | vs AST | W 94-59 | 18 | 6 | 7 | 0 | 0 | 13 | +14 |
| 12 Mar | vs ENI | W 79-78 | 16 | 7 | 2 | 0 | 0 | 9 | -9 |
| 9 Mar | vs SAM | W 72-67 | 20 | 11 | 7 | 0 | 0 | 18 | +8 |
| 4 Mar | @ AST | W 74-73 | 21 | 8 | 8 | 0 | 0 | 16 | +10 |
| 26 Feb | vs AVO | L 83-91 | 6 | 0 | 2 | 0 | 0 | 2 | -1 |
| 12 Feb | @ ENI | L 76-81 | 12 | 9 | 2 | 1 | 0 | 12 | — |
| 8 Feb | vs TMI | W 82-67 | 13 | 8 | 4 | 1 | 0 | 13 | +10 |
| 3 Feb | @ SAM | W 77-74 | 12 | 4 | 4 | 0 | 0 | 8 | -4 |
| 19 Jan | vs ENI | W 88-75 | 25 | 8 | 6 | 1 | 0 | 15 | +19 |
| 15 Jan | @ NIZ | L 73-78 | 13 | 7 | 1 | 0 | 0 | 8 | — |
| 8 Jan | vs UNK | L 82-89 | 17 | 3 | 4 | 0 | 0 | 7 | -9 |
| 4 Jan | @ AVO | W 95-94 | 11 | 6 | 5 | 0 | 0 | 11 | +3 |
| 22 Dec | @ LOK | L 86-88 | 14 | 8 | 6 | 1 | 0 | 15 | +3 |
| 17 Dec | vs AST | W 94-74 | 10 | 5 | 5 | 0 | 0 | 10 | +8 |
Splits — 2022-23
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 16 | 16.0 | 6.6 | 4.8 | 0.4 |
| Away venue | 15 | 15.5 | 6.5 | 4.4 | 0.3 |
| 2-3 days rest | 5 | 16.0 | 6.8 | 3.6 | 0.0 |
| 4+ days rest | 25 | 15.6 | 6.4 | 4.6 | 0.4 |
| Season opener rest | 1 | 18.0 | 7.0 | 8.0 | 0.0 |
Hit rates by line — Points, 2022-23
PointsReboundsAssistsThreesPts+Reb+Ast
| Points line | Last 5 | Last 10 | Season |
|---|---|---|---|
| Over 2.5 | 5/5100% | 9/1090% | 26/3184% |
| Over 3.5 | 5/5100% | 9/1090% | 25/3181% |
| Over 4.5 | 5/5100% | 8/1080% | 23/3174% |
| Over 5.5 | 5/5100% | 8/1080% | 20/3165% |
| Over 6.5 | 4/580% | 7/1070% | 17/3155% |
| Over 7.5 | 2/540% | 5/1050% | 13/3142% |
| Over 8.5 | 1/520% | 2/1020% | 5/3116% |
How often Joel James finished above each line. These are our own thresholds, not a sportsbook's — no odds are involved.