
GAMES
5
MIN
23.6
PTS
11.6
REB
7.2
AST
1.8
FG%
47.2
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | |||||||||||||
| 2025-26 | Regular season | 5 | 5 | 23.6 | 11.6 | 7.2 | 1.8 | 0.0 | 1.2 | 47.2 | — | 80.0 | |
| 2025-26 | Regular season | 43 | 42 | 31.0 | 14.4 | 11.0 | 2.2 | 0.0 | 1.2 | 61.3 | — | 70.5 | |
| 2024-25 | Regular season | 80 | 80 | 32.8 | 16.8 | 12.6 | 2.7 | 0.0 | 1.8 | 62.8 | — | 66.1 | |
| 2024-25 | Playoffs | 7 | 7 | 36.4 | 17.4 | 10.1 | 2.3 | 0.0 | 1.7 | 65.9 | — | 53.8 | |
| 2023-24 | Regular season | 68 | 68 | 26.4 | 11.7 | 9.2 | 1.4 | 0.0 | 1.5 | 64.9 | — | 72.3 | |
| 2023-24 | Playoffs | 6 | 6 | 31.8 | 16.2 | 9.3 | 1.0 | 0.0 | 1.3 | 60.0 | — | 65.0 | |
| 2022-23 | Regular season | 76 | 76 | 28.6 | 10.8 | 9.9 | 1.0 | 0.0 | 1.7 | 63.4 | 0.0 | 69.7 | |
| 2022-23 | Playoffs | 5 | 5 | 25.8 | 9.2 | 9.6 | 0.6 | 0.0 | 0.8 | 56.7 | — | 75.0 | |
| 2021-22 | Regular season | 76 | 76 | 24.4 | 10.3 | 8.5 | 1.6 | 0.0 | 1.5 | 62.6 | — | 72.7 | |
| 2021-22 | Playoffs | 2 | 2 | 22.5 | 7.5 | 6.5 | 1.0 | 0.0 | 1.0 | 71.4 | — | 62.5 | |
Last 5 seasons. Show all 12 seasons →
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 NBA | Regular season | 48 | 1450 | 62.2 | 59.8 | 19.4 | 13.6 | 0.00 | 0.29 | 16.8 | 12.6 | 2.6 | 1.4 |
| 2024-25 NBA | Regular season | 80 | 2626 | 64.1 | 62.8 | 19.7 | 10.8 | 0.00 | 0.25 | 18.4 | 13.8 | 2.9 | 2.0 |
| 2024-25 NBA | Playoffs | 7 | 255 | 65.3 | 65.9 | 19.1 | 10.5 | 0.00 | 0.32 | 17.2 | 10.0 | 2.3 | 1.7 |
| 2023-24 NBA | Regular season | 68 | 1794 | 67.1 | 64.9 | 16.6 | 11.8 | 0.00 | 0.32 | 15.9 | 12.6 | 1.9 | 2.1 |
| 2023-24 NBA | Playoffs | 6 | 191 | 61.5 | 60.0 | 21.0 | 9.2 | 0.00 | 0.29 | 18.3 | 10.6 | 1.1 | 1.5 |
| 2022-23 NBA | Regular season | 76 | 2171 | 66.1 | 63.4 | 14.9 | 15.9 | 0.00 | 0.46 | 13.6 | 12.5 | 1.3 | 2.1 |
| 2022-23 NBA | Playoffs | 5 | 129 | 62.1 | 56.7 | 15.7 | 22.9 | 0.00 | 0.53 | 12.8 | 13.4 | 0.8 | 1.1 |
| 2021-22 NBA | Regular season | 76 | 1851 | 66.0 | 62.6 | 16.9 | 16.1 | 0.00 | 0.46 | 15.3 | 12.5 | 2.3 | 2.2 |
| 2021-22 NBA | Playoffs | 2 | 45 | 71.3 | 71.4 | 13.5 | 22.2 | 0.00 | 1.14 | 12.0 | 10.4 | 1.6 | 1.6 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
2025-262024-252023-242022-232021-222020-212019-202018-192017-182016-172015-162014-15
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Next up · NO 2.0% fewer three pointers allowed to centres than the league average (0.99 vs 1.01) · 77 games-2%
Three Pointers Made over 0.0 in 0/10
Last 15 games — 2022-23
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 25 Apr | @ PHX | L 130-136 | 24 | 16 | 10 | 2 | 0 | 28 | -8 |
| 22 Apr | vs PHX | L 100-112 | 24 | 4 | 9 | 1 | 0 | 14 | -8 |
| 20 Apr | vs PHX | L 124-129 | 22 | 6 | 8 | 0 | 0 | 14 | -5 |
| 18 Apr | @ PHX | L 109-123 | 29 | 8 | 6 | 0 | 0 | 14 | -14 |
| 16 Apr | @ PHX | W 115-110 | 30 | 12 | 15 | 0 | 0 | 27 | -11 |
| 9 Apr | @ PHX | W 119-114 | 25 | 10 | 8 | 0 | 0 | 18 | -6 |
| 8 Apr | vs POR | W 136-125 | 23 | 14 | 10 | 1 | 0 | 25 | +7 |
| 5 Apr | vs LAL | W 125-118 | 33 | 17 | 13 | 1 | 0 | 31 | +9 |
| 1 Apr | @ NO | L 114-122 | 30 | 15 | 6 | 0 | 0 | 21 | +5 |
| 31 Mar | @ MEM | L 94-108 | 26 | 15 | 15 | 0 | 0 | 30 | 0 |
| 29 Mar | @ MEM | W 141-132 | 23 | 10 | 7 | 0 | 0 | 17 | +9 |
| 27 Mar | vs CHI | W 124-112 | 24 | 11 | 7 | 1 | 0 | 19 | +16 |
| 25 Mar | vs NO | L 110-131 | 18 | 13 | 5 | 2 | 0 | 20 | -14 |
| 23 Mar | vs OKC | W 127-105 | 24 | 6 | 10 | 1 | 0 | 17 | -6 |
| 21 Mar | vs OKC | L 100-101 | 19 | 13 | 3 | 1 | 0 | 17 | +4 |
Splits — 2022-23
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 40 | 27.3 | 10.4 | 9.7 | 1.1 |
| Away venue | 42 | 28.7 | 10.6 | 9.9 | 0.9 |
| 0-1 days rest | 17 | 26.2 | 9.8 | 8.8 | 0.8 |
| 2-3 days rest | 58 | 28.5 | 10.4 | 9.9 | 1.0 |
| 4+ days rest | 7 | 29.0 | 13.1 | 11.6 | 1.4 |