GAMES
6
MIN
8.2
PTS
2.2
REB
0.7
AST
0.0
FG%
30.8
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek Basket League | ||||||||||||||
| 2019-20 | Regular season | LAR | 6 | 0 | 8.2 | 2.2 | 0.7 | 0.0 | 0.3 | 0.0 | 30.8 | 33.3 | 75.0 | 0.7 |
| 2017-18 | Regular season | GFL | 19 | 0 | 13.8 | 3.8 | 2.6 | 0.2 | 0.2 | 0.8 | 46.4 | 20.0 | 85.7 | 4.7 |
| 2013-14 | Regular season | ILS | 7 | 0 | 6.7 | 2.7 | 1.1 | 0.1 | 0.3 | 0.6 | 60.0 | 100.0 | 83.3 | 2.4 |
| 2010-11 | Regular season | 11 | 0 | 3.3 | 0.6 | 0.5 | 0.1 | 0.0 | 0.0 | 40.0 | — | 75.0 | 0.1 | |
| 2007-08 | Regular season | AOL | 6 | 0 | 10.6 | 2.0 | 2.5 | 0.3 | 0.2 | 0.5 | 55.6 | 33.3 | 50.0 | 4.0 |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 Greek Basket League | Regular season | 6 | 49 | 44.0 | 38.5 | 14.5 | 0.0 | 0.46 | 0.31 | 9.6 | 2.9 | 0.0 | 0.0 |
| 2017-18 Greek Basket League | Regular season | 19 | 262 | 55.9 | 49.1 | 13.7 | 13.3 | 0.27 | 0.38 | 10.0 | 6.9 | 0.4 | 2.1 |
| 2013-14 Greek Basket League | Regular season | 7 | 47 | 75.2 | 70.0 | 14.9 | 13.7 | 0.20 | 0.60 | 14.6 | 6.1 | 0.8 | 3.1 |
| 2010-11 Greek Basket League | Regular season | 11 | 36 | 51.8 | 40.0 | 15.1 | 37.2 | 0.00 | 0.80 | 7.0 | 6.0 | 1.0 | 0.0 |
| 2007-08 Greek Basket League | Regular season | 6 | 64 | 60.7 | 61.1 | 10.0 | 23.3 | 0.33 | 0.22 | 6.8 | 8.5 | 1.1 | 1.7 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
2019-202017-182013-142010-112007-08
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Three Pointers Made over 0.0 in 0/10
Last 15 games — 2010-11
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 20 Apr | @ PEI | L 56-75 | 7 | 0 | 1 | 0 | 0 | 1 | — |
| 16 Apr | vs AAT | W 78-69 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 Apr | @ ILS | L 62-73 | 3 | 2 | 0 | 0 | 0 | 2 | — |
| 2 Apr | vs ATH | L 71-82 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 Feb | @ IKR | W 81-77 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 29 Jan | @ KRO | L 61-78 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 23 Jan | vs PAI | W 68-59 | 5 | 2 | 0 | 0 | 0 | 2 | — |
| 15 Jan | vs PEI | W 81-79 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 8 Jan | @ AAT | W 82-78 | 5 | 3 | 3 | 1 | 0 | 7 | — |
| 5 Jan | @ ATH | L 63-86 | 3 | 0 | 1 | 0 | 0 | 1 | — |
| 11 Dec | @ ITH | W 68-59 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 Dec | vs PAO | W 96-94 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 28 Nov | @ PAN | L 65-102 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| 21 Nov | vs OLY | L 70-94 | 3 | 0 | 1 | 0 | 0 | 1 | — |
| 8 Nov | vs IKR | L 75-83 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Splits — 2010-11
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 8 | 1.1 | 0.3 | 0.1 | 0.0 |
| Away venue | 9 | 3.0 | 0.6 | 0.6 | 0.1 |
| 2-3 days rest | 2 | 2.7 | 1.5 | 1.5 | 0.5 |
| 4+ days rest | 14 | 2.0 | 0.3 | 0.2 | 0.0 |
| Season opener rest | 1 | 1.8 | 0.0 | 0.0 | 0.0 |