GAMES
15
MIN
13.9
PTS
4.9
REB
3.1
AST
0.6
FG%
59.2
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek Basket League | ||||||||||||||
| 2008-09 | Regular season | 15 | 0 | 13.9 | 4.9 | 3.1 | 0.6 | 0.0 | 0.5 | 59.2 | — | 76.2 | 5.3 | |
| 2007-08 | Regular season | 20 | 0 | 21.7 | 9.3 | 4.5 | 1.8 | 0.0 | 1.2 | 64.2 | 0.0 | 67.4 | 11.5 | |
| 2006-07 | Regular season | 15 | 0 | 12.9 | 5.3 | 3.4 | 0.7 | 0.0 | 0.4 | 53.8 | — | 71.9 | 6.1 | |
| 2003-04 | Regular season | 17 | 0 | 33.0 | 12.8 | 7.4 | 2.2 | 0.1 | 1.8 | 60.4 | 100.0 | 73.3 | 18.0 | |
| 2001-02 | Regular season | 17 | 0 | 17.3 | 8.6 | 4.7 | 0.6 | 0.0 | 1.5 | 64.7 | — | 75.0 | 12.2 | |
Last 5 seasons. Show all 8 seasons →
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 Greek Basket League | Regular season | 15 | 208 | 63.5 | 59.2 | 19.3 | 25.6 | 0.00 | 0.43 | 12.8 | 8.0 | 1.6 | 1.4 |
| 2007-08 Greek Basket League | Regular season | 20 | 434 | 66.0 | 64.2 | 22.3 | 24.3 | 0.01 | 0.38 | 15.4 | 7.4 | 2.9 | 2.0 |
| 2006-07 Greek Basket League | Regular season | 15 | 193 | 59.8 | 53.8 | 22.3 | 24.1 | 0.00 | 0.62 | 14.7 | 9.5 | 1.9 | 1.1 |
| 2003-04 Greek Basket League | Regular season | 17 | 560 | 65.3 | 60.8 | 18.3 | 22.3 | 0.01 | 0.56 | 14.0 | 8.1 | 2.4 | 1.9 |
| 2001-02 Greek Basket League | Regular season | 17 | 294 | 68.8 | 64.7 | 21.6 | 17.8 | 0.00 | 0.56 | 17.9 | 9.8 | 1.2 | 3.1 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
2008-092007-082006-072003-042001-022000-011999-001994-95
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Last opponent · PEI 233.3% more three pointers allowed to centres than the league average (0.5 vs 0.15) · 2 games+233.3%
Three Pointers Made over 0.0 in 0/10
Last 15 games — 1999-00
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 22 Dec | vs PEI | W 85-74 | 19 | 7 | 8 | 2 | 0 | 17 | — |
| 18 Dec | @ NIS | L 86-90 | 24 | 6 | 6 | 4 | 0 | 16 | — |
| 11 Dec | vs ATH | W 79-72 | 28 | 12 | 11 | 4 | 0 | 27 | — |
| 4 Dec | @ IRA | W 64-62 | 37 | 11 | 15 | 2 | 0 | 28 | — |
| 13 Nov | vs ITH | W 62-57 | 35 | 10 | 12 | 2 | 0 | 24 | — |
| 6 Nov | @ PAN | L 57-68 | 36 | 12 | 6 | 4 | 0 | 22 | — |
| 23 Oct | @ SPO | W 75-74 | 21 | 14 | 4 | 0 | 0 | 18 | — |
| 16 Oct | vs OLY | W 75-61 | 34 | 18 | 9 | 5 | 0 | 32 | — |
| 9 Oct | vs MAR | L 74-78 | 32 | 10 | 4 | 1 | 0 | 15 | — |
| 2 Oct | @ DAF | W 78-62 | 27 | 14 | 5 | 0 | 0 | 19 | — |
| 25 Sept | vs PAI | W 80-62 | 36 | 18 | 6 | 3 | 0 | 27 | — |
| 22 Jan | @ MAR | W 62-60 | 37 | 10 | 9 | 3 | 0 | 22 | — |
| 15 Jan | vs DAF | W 83-66 | 28 | 8 | 5 | 2 | 0 | 15 | — |
| 8 Jan | @ PAI | L 72-88 | 32 | 20 | 8 | 0 | 0 | 28 | — |
| 2 Jan | @ AAT | L 63-71 | 23 | 10 | 6 | 2 | 0 | 18 | — |
Splits — 1999-00
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 7 | 30.3 | 11.9 | 7.9 | 2.7 |
| Away venue | 8 | 29.6 | 12.1 | 7.4 | 1.9 |
| 4+ days rest | 14 | 30.4 | 12.1 | 7.7 | 2.3 |
| Season opener rest | 1 | 23.3 | 10.0 | 6.0 | 2.0 |