Francesco Scandiuzzi
Nutribullet Treviso Basket · Lega Basket Serie A · 2023-24
202 cmborn 2004-05-25ITA
GAMES
2
MIN
1.5
PTS
0.0
REB
0.0
AST
0.0
FG%
—
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lega Basket Serie A | ||||||||||||||
| 2023-24 | Regular season | TVU | 2 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 2022-23 | Regular season | TVU | 10 | 0 | 3.3 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 | 80.0 | — | — | -0.3 |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 Lega Basket Serie A | Regular season | 10 | 33 | 80.0 | 80.0 | 11.4 | 37.5 | 0.00 | 0.00 | 8.7 | 5.5 | 0.0 | 0.0 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
2023-242022-23
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Three Pointers Made not enough history for a reference line
Last 15 games — 2022-23
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 7 May | @ URV | L 73-107 | 12 | 8 | 2 | 0 | 0 | 10 | -11 |
| 30 Apr | vs VIR | W 89-88 | 2 | 0 | 2 | 0 | 0 | 2 | +4 |
| 23 Apr | @ EA7 | L 78-92 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 19 Apr | vs PS | W 96-82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Apr | @ RE | L 77-88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Apr | @ DSS | L 68-81 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2 Apr | vs VA | L 95-97 | 2 | 0 | 0 | 0 | 0 | 0 | +3 |
| 26 Mar | @ BR | L 84-107 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| 19 Mar | vs SCF | W 89-88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Mar | vs TRE | W 85-76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Mar | @ TS | L 86-97 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
| 11 Feb | vs PZZ | W 85-82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Feb | @ VR | W 97-81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Jan | vs BDBT | L 79-87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jan | vs TS | L 69-88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits — 2022-23
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 9 | 1.1 | 0.0 | 0.3 | 0.0 |
| Away venue | 9 | 2.6 | 0.9 | 0.2 | 0.0 |
| 4+ days rest | 18 | 1.8 | 0.4 | 0.3 | 0.0 |