
GAMES
20
MIN
5.9
PTS
2.6
REB
1.1
AST
0.4
FG%
44.4
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VTB United League | |||||||||||||
| 2020-21 | Regular season | 20 | 1 | 5.9 | 2.6 | 1.1 | 0.4 | 0.2 | 0.4 | 44.4 | 23.1 | 80.0 | |
| 2020-21 | Playoffs | 1 | 0 | 5.6 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 | 100.0 | 100.0 | — | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 VTB United League | Regular season | 20 | 118 | 51.6 | 47.8 | 21.6 | 10.8 | 0.29 | 0.22 | 15.5 | 6.7 | 2.1 | 2.4 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Three Pointers Made over 0.0 in 2/10
Last 15 games — 2020-21
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 14 May | vs UNK | L 79-90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 May | @ UNK | L 60-87 | 6 | 5 | 0 | 0 | 1 | 5 | -10 |
| 22 Apr | @ AST | L 82-88 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 22 Mar | vs KHI | L 70-89 | 9 | 2 | 0 | 0 | 0 | 2 | -6 |
| 16 Mar | vs KTA | L 88-95 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
| 11 Mar | vs ENI | W 117-79 | 3 | 3 | 1 | 0 | 0 | 4 | +9 |
| 8 Mar | vs PAM | W 95-92 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 28 Feb | @ KHI | W 99-94 | 4 | 0 | 0 | 0 | 0 | 0 | -5 |
| 7 Feb | vs NIZ | L 93-97 | 5 | 6 | 1 | 0 | 0 | 7 | +7 |
| 1 Feb | vs CMO | W 93-90 | 13 | 6 | 0 | 0 | 1 | 6 | +4 |
| 29 Jan | @ KTA | W 86-79 | 7 | 4 | 4 | 0 | 0 | 8 | +11 |
| 23 Jan | vs AVO | W 77-64 | 4 | 0 | 3 | 2 | 0 | 5 | -3 |
| 17 Jan | @ TMI | W 80-75 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 Jan | @ UNK | L 64-65 | 1 | 0 | 1 | 0 | 0 | 1 | — |
| 23 Dec | @ AVO | W 91-90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Splits — 2020-21
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 13 | 5.5 | 3.0 | 1.0 | 0.4 |
| Away venue | 13 | 4.0 | 1.3 | 0.7 | 0.2 |
| 2-3 days rest | 6 | 5.7 | 2.5 | 0.7 | 0.2 |
| 4+ days rest | 19 | 4.3 | 2.2 | 0.9 | 0.3 |
| Season opener rest | 1 | 8.6 | 0.0 | 1.0 | 0.0 |