GAMES
2
MIN
21.0
PTS
5.5
REB
1.0
AST
4.0
FG%
44.4
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basketball Bundesliga | ||||||||||||||
| 2016-17 | Regular season | 2 | 0 | 21.0 | 5.5 | 1.0 | 4.0 | 1.0 | 0.0 | 44.4 | 33.3 | 50.0 | 5.0 | |
| EuroCup | ||||||||||||||
| 2008-09 | Regular season | 5 | 2 | 26.0 | 6.0 | 2.2 | 3.4 | 0.4 | 0.6 | 33.3 | 18.2 | 85.7 | 5.8 | |
| Greek Basket League | ||||||||||||||
| 2007-08 | Regular season | 3 | 0 | 23.2 | 6.7 | 1.7 | 1.7 | 0.7 | 1.0 | 41.2 | 25.0 | 66.7 | 3.7 | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 Basketball Bundesliga | Regular season | 2 | 42 | 55.7 | 55.6 | 15.6 | 23.3 | 0.67 | 0.22 | 9.4 | 1.7 | 6.9 | 0.0 |
| 2008-09 EuroCup | Regular season | 5 | 130 | 49.7 | 37.5 | 20.1 | 36.0 | 0.46 | 0.58 | 8.3 | 3.0 | 4.7 | 0.8 |
| 2007-08 Greek Basket League | Regular season | 3 | 69 | 50.9 | 47.1 | 18.7 | 26.3 | 0.47 | 0.35 | 10.4 | 2.6 | 2.6 | 1.6 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Rebounds not enough history for a reference line
Last 5 games — 2008-09
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 13 Jan | vs CZV | L 53-67 | 29 | 11 | 5 | 2 | 1 | 18 | 0 |
| 6 Jan | @ TUR | L 56-67 | 32 | 3 | 1 | 8 | 1 | 12 | 0 |
| 16 Dec | vs SPI | L 65-84 | 27 | 8 | 1 | 5 | 0 | 14 | 0 |
| 9 Dec | @ SPI | L 62-64 | 25 | 2 | 4 | 2 | 0 | 8 | 0 |
| 25 Nov | vs TUR | L 39-69 | 17 | 6 | 0 | 0 | 0 | 6 | 0 |
Splits — 2008-09
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 3 | 24.4 | 8.3 | 2.0 | 2.3 |
| Away venue | 2 | 28.4 | 2.5 | 2.5 | 5.0 |
| 4+ days rest | 4 | 28.2 | 6.0 | 2.8 | 4.3 |
| Season opener rest | 1 | 17.2 | 6.0 | 0.0 | 0.0 |
Hit rates by line — Rebounds, 2008-09
PointsReboundsAssistsThreesPts+Reb+Ast
| Rebounds line | Last 5 | Last 10 | Season |
|---|---|---|---|
| Over 0.5 | 4/580% | 4/580% | 4/580% |
| Over 1.5 – 3.5 | 2/540% | 2/540% | 2/540% |
| Over 4.5 | 1/520% | 1/520% | 1/520% |
How often Filiberto Rivera finished above each line. These are our own thresholds, not a sportsbook's — no odds are involved.