GAMES
21
MIN
8.5
PTS
1.4
REB
1.3
AST
0.2
FG%
37.1
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek Basket League | ||||||||||||||
| 2015-16 | Regular season | RCK | 21 | 0 | 8.5 | 1.4 | 1.3 | 0.2 | 0.0 | 0.2 | 37.1 | 16.7 | 15.4 | -0.4 |
| 2014-15 | Regular season | PAE | 8 | 0 | 9.5 | 2.5 | 1.3 | 0.0 | 0.1 | 0.6 | 42.1 | 33.3 | 33.3 | 1.5 |
| 2013-14 | Regular season | 12 | 0 | 11.2 | 3.7 | 2.3 | 0.3 | 0.0 | 0.4 | 59.3 | 0.0 | 52.2 | 3.8 | |
| 2012-13 | Regular season | 18 | 0 | 7.8 | 1.6 | 1.4 | 0.0 | 0.1 | 0.1 | 25.6 | 16.7 | 38.9 | -0.2 | |
| 2011-12 | Regular season | 10 | 0 | 9.6 | 2.0 | 1.7 | 0.2 | 0.2 | 0.2 | 36.4 | 33.3 | 33.3 | -0.1 | |
Last 5 seasons. Show all 7 seasons →
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 Greek Basket League | Regular season | 21 | 178 | 35.6 | 38.6 | 13.4 | 18.1 | 0.17 | 0.37 | 5.9 | 5.6 | 1.0 | 1.0 |
| 2014-15 Greek Basket League | Regular season | 8 | 76 | 43.6 | 44.7 | 14.3 | 0.0 | 0.16 | 0.47 | 9.4 | 4.7 | 0.0 | 2.4 |
| 2013-14 Greek Basket League | Regular season | 12 | 134 | 59.3 | 59.3 | 17.1 | 19.5 | 0.11 | 0.85 | 11.8 | 7.2 | 0.8 | 1.3 |
| 2012-13 Greek Basket League | Regular season | 18 | 140 | 30.9 | 28.2 | 19.3 | 11.3 | 0.31 | 0.46 | 7.4 | 6.4 | 0.0 | 0.3 |
| 2011-12 Greek Basket League | Regular season | 10 | 96 | 40.6 | 40.9 | 17.4 | 26.8 | 0.27 | 0.27 | 7.5 | 6.4 | 0.7 | 0.7 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
2015-162014-152013-142012-132011-122010-112009-10
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Rebounds not enough history for a reference line
Last 2 games — 2009-10
Splits — 2009-10
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Away venue | 2 | 0.5 | 0.0 | 0.0 | 0.0 |
| 4+ days rest | 2 | 0.5 | 0.0 | 0.0 | 0.0 |