
GAMES
5
MIN
2.7
PTS
0.0
REB
0.2
AST
0.2
FG%
0.0
Season averages
| Season | Phase | Team | GP | GS | MIN | PTS | REB | AST | 3PM | S+B | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VTB United League | |||||||||||||
| 2020-21 | Regular season | 5 | 0 | 2.7 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | — | |
| 2019-20 | Regular season | 9 | 0 | 4.6 | 0.7 | 0.4 | 0.7 | 0.1 | 0.1 | 12.5 | 14.3 | 100.0 | |
| 2018-19 | Regular season | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | |
Advanced — true shooting, usage, per-36 rates
| Season | Phase | GP | MIN | TS% | eFG% | USG% | TOV% | 3PAr | FTr | PTS/36 | REB/36 | AST/36 | S+B/36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 VTB United League | Regular season | 9 | 41 | 32.2 | 18.8 | 15.2 | 34.9 | 0.88 | 0.38 | 5.2 | 3.5 | 5.2 | 0.9 |
Box-score approximations: usage without play-by-play, shooting from season totals. Rates are per 36 minutes.
Season
Recent form
PointsReboundsAssistsThreesPts+Reb+Ast
Last opponent · KHI 15.3% more three pointers allowed to forwards than the league average (3.91 vs 3.39) · 34 games+15.3%
Three Pointers Made not enough history for a reference line
Last 15 games — 2019-20
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | PRA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 9 Mar | @ KHI | L 74-79 | 12 | 3 | 2 | 3 | 1 | 8 | +81 |
| 29 Feb | vs TMI | W 109-90 | 11 | 3 | 2 | 2 | 0 | 7 | +12 |
| 26 Jan | vs PAM | L 78-85 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 20 Jan | @ KTA | L 76-88 | 6 | 0 | 0 | 0 | 0 | 0 | -7 |
| 12 Jan | @ TMI | L 80-88 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 Jan | @ UNK | L 83-86 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 Dec | vs NIZ | W 92-90 | 2 | 0 | 0 | 0 | 0 | 0 | +6 |
| 7 Dec | @ LOK | W 76-74 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 24 Nov | @ PAM | L 81-97 | 3 | 0 | 0 | 1 | 0 | 1 | -4 |
| 16 Nov | vs AST | W 90-85 | 2 | 0 | 0 | 0 | 0 | 0 | -6 |
| 10 Nov | vs KTA | W 100-90 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 4 Nov | @ CMO | L 79-103 | 4 | 0 | 0 | 0 | 0 | 0 | -5 |
| 19 Oct | @ ENI | L 78-85 | 2 | 0 | 0 | 0 | 0 | 0 | +2 |
| 14 Oct | vs KHI | L 84-101 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 Oct | vs ZGA | L 86-89 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Splits — 2019-20
| Split | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Home venue | 7 | 2.2 | 0.4 | 0.3 | 0.3 |
| Away venue | 8 | 3.2 | 0.4 | 0.3 | 0.5 |
| 4+ days rest | 14 | 3.0 | 0.4 | 0.3 | 0.4 |
| Season opener rest | 1 | 0.0 | 0.0 | 0.0 | 0.0 |